Card # | Name | Price | Photo | HOF | Action |
---|---|---|---|---|---|
19 | DillonCorey Dillon | 0 | 0 | ||
22 | AikmanTroy Aikman | 0 | 1 | ||
24 | SmithEmmitt Smith | 0 | 1 | ||
25 | ElwayJohn Elway | 0 | 1 | ||
27 | DavisTerrell Davis | 0 | 1 | ||
76 | RiceJerry Rice | 0 | 1 | ||
93 | IrvinMichael Irvin | 0 | 1 | ||
94 | FavreBrett Favre | 0 | 1 | ||
98 | AikmanTroy Aikman | 0 | 1 | ||
103 | MarinoDan Marino | 0 | 1 | ||
110 | SandersBarry Sanders | 0 | 1 | ||
113 | SmithEmmitt Smith | 0 | 1 | ||
114 | MooreHerman Moore | 0 | 0 | ||
139 | JohnsonKeyshawn Johnson | 0 | 0 | ||
154 | FavreBrett Favre | 0 | 1 | ||
155 | SmithEmmitt Smith | 0 | 1 | ||
157 | StewartKordell Stewart | 0 | 0 | ||
158 | AikmanTroy Aikman | 0 | 1 | ||
161 | GeorgeEddie George | 0 | 0 | ||
162 | MooreHerman Moore | 0 | 0 | ||
163 | MarinoDan Marino | 0 | 1 | ||
165 | RiceJerry Rice | 0 | 1 | ||
166 | SappWarren Sapp | 0 | 1 | ||
169 | DavisTerrell Davis | 0 | 1 | ||
170 | BettisJerome Bettis | 0 | 1 | ||
171 | MarinoDan Marino | 0 | 1 | ||
172 | SandersBarry Sanders | 0 | 1 | ||
174 | FavreBrett Favre | 0 | 0 | ||
176 | GeorgeEddie George | 0 | 0 | ||
178 | AikmanTroy Aikman | 0 | 1 | ||
181 | ManningPeyton Manning | 0 | 1 | ||
182 | LeafRyan Leaf | 0 | 0 | ||
184 | WoodsonCharles Woodson | 0 | 1 | ||
185 | EnisCurtis Enis | 0 | 0 | ||
187 | TaylorFred Taylor | 0 | 0 | ||
189 | DysonKevin Dyson | 0 | 0 | ||
190 | EdwardsRobert Edwards | 0 | 0 | ||
218 | GrieseBrian Griese | 0 | 0 | ||
221 | BatchCharlie Batch | 0 | 0 | ||
224 | FavreBrett Favre | 0 | 1 | ||
234 | MarinoDan Marino | 0 | 1 | ||
239 | MossRandy Moss | 1 | 1 | ||
281 | ElwayJohn Elway | 0 | 1 | ||
282 | FavreBrett Favre | 0 | 1 | ||
287 | ManningPeyton Manning | 0 | 1 | Buy | |
290 | MarinoDan Marino | 0 | 1 | ||
293 | SandersDeion Sanders | 0 | 0 | ||
296 | AikmanTroy Aikman | 0 | 1 | ||
301 | SmithEmmitt Smith | 0 | 1 | ||
310 | WoodsonCharles Woodson | 0 | 1 | ||
311 | ManningPeyton Manning | 0 | 1 | Buy | |
321 | MossRandy Moss | 0 | 1 | Buy | |
325 | WoodsonCharles Woodson | 0 | 1 | ||
333 | TaylorFred Taylor | 0 | 0 | ||
339 | BatchCharlie Batch | 0 | 0 | ||
341 | ElwayJohn Elway | 0 | 1 | ||
351 | ManningPeyton Manning | 0 | 1 | ||
352 | AikmanTroy Aikman | 0 | 1 | ||
354 | MarinoDan Marino | 0 | 1 | ||
357 | RiceJerry Rice | 0 | 1 | ||
359 | TaylorFred Taylor | 0 | 0 | ||
360 | SmithEmmitt Smith | 0 | 1 | ||
363 | SandersBarry Sanders | 0 | 1 | ||
365 | FavreBrett Favre | 0 | 1 | ||
367 | GeorgeEddie George | 0 | 0 | ||
369 | MossRandy Moss | 0 | 1 | ||
370 | DunnWarrick Dunn | 0 | 0 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.