2014 Panini Hot Rookies Football Card Set - VCP Price Guide
×

2014 Panini Hot Rookies Football Card Set

Category:
Football
Set Name:
Panini Hot Rookies
Set Year:
2014
Total Cards in Set:
111
Set Description:
Base, Showcase, Gold Zone, Artist Proof, End Zone, Autograph, Gold Holofoil, Scorecard, Autograph-Orange, Autograph-Purple, Autograph-Red, Red Power Prizm, Autograph, Autograph-Red Holofoil, Black Prizm

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
7 Beckham Jr.Odell Beckham Jr. 0 0
9 JonesJulio Jones (Showcase) 1 0
11 GaroppoloJimmy Garoppolo 0 0
59 BryantDez Bryant (Showcase) 0 0
63 WittenJason Witten (Artist Proof) 0 0
74 JohnsonCalvin Johnson 0 1
124 PetersonAdrian Peterson 0 0
125 RhodesXavier Rhodes 0 0
128 BradyTom Brady (Scorecard) 0 0
135 BreesDrew Brees (Showcase) 0 0
143 ManningEli Manning 0 0
176 PolamaluTroy Polamalu (Gold Zone) 0 1
185 KaepernickColin Kaepernick (Red Zone) 0 0
193 WilsonRussell Wilson (Showcase) 0 0
193 WilsonRussell Wilson 0 0
231 ManningPeyton Manning 0 1
233 BreesDrew Brees 0 0
233 BreesDrew Brees (Gold Zone) 0 0
233 BreesDrew Brees (Artist Proof) 0 0
234 JohnsonCalvin Johnson 0 1
235 BradyTom Brady 0 0
235 BradyTom Brady (Showcase) 0 0
236 RodgersAaron Rodgers (Scorecard) 0 0
236 RodgersAaron Rodgers 0 0
244 FitzgeraldLarry Fitzgerald (Scorecard) 0 0
244 FitzgeraldLarry Fitzgerald (Artist Proof) 0 0
249 WilsonRussell Wilson 0 0
265 GronkowskiRob Gronkowski 0 0
265 GronkowskiRob Gronkowski (Red Zone) 0 0
265 GronkowskiRob Gronkowski (End Zone) 0 0
268 BrownAntonio Brown 0 0
307 ManningEli Manning 0 0
325 Griffin IIIRobert Griffin III (Gold Zone) 0 0
332 DonaldAaron Donald (Autograph-Orange) 0 0
332 DonaldAaron Donald (Autograph-Red) 0 0
332 DonaldAaron Donald (Autograph-Blue) 0 0
332 DonaldAaron Donald 0 0
332 DonaldAaron Donald (Autograph-Purple) 0 0
332 DonaldAaron Donald (Autograph) 0 0
332 DonaldAaron Donald (Showcase) 0 0
335 RobinsonAllen Robinson (Autograph-Red) 0 0
335 RobinsonAllen Robinson (Red Power Prizm) 0 0
335 RobinsonAllen Robinson (Autograph-Orange) 0 0
335 RobinsonAllen Robinson (Autograph-Purple) 0 0
335 RobinsonAllen Robinson (Showcase) 0 0
338 Seferian-JenkinsAustin Seferian-Jenkins (Autograph) 0 0
342 CooksBrandin Cooks (Red Power Prizm) 0 0
342 CooksBrandin Cooks (Gold Holofoil) 0 0
342 CooksBrandin Cooks (Red Prizm) 0 0
351 BorlandChris Borland (Autograph-Purple) 0 0
358 AdamsDavante Adams (Gold Holofoil) 0 0
358 AdamsDavante Adams (Autograph-Purple) 0 0
358 AdamsDavante Adams (Black Prizm) 0 0
358 AdamsDavante Adams (Red Prizm) 0 0
358 AdamsDavante Adams 0 0
362 FordDee Ford (Autograph) 0 0
364 CarrDerek Carr 0 0
364 CarrDerek Carr (Autograph-Blue) 0 0
364 CarrDerek Carr (Autograph-Red Holofoil) 0 0
364 CarrDerek Carr (Artist Proof) 0 0
364 CarrDerek Carr (Red Prizm) 0 0
364 CarrDerek Carr (Autograph-Red) 0 0
366 MoncriefDonte Moncrief (Red Zone) 0 0
366 MoncriefDonte Moncrief (Autograph) 0 0
374 ClowneyJadeveon Clowney (Red Prizm) 0 0
374 ClowneyJadeveon Clowney (Red Power Prizm) 0 0
377 WhiteJames White (Red Zone) 0 0
380 LandryJarvis Landry (Autograph-Red Holofoil) 0 0
380 LandryJarvis Landry (Autograph) 0 0
380 LandryJarvis Landry (Gold Holofoil) 0 0
384 McKinnonJerick McKinnon (Autograph-Orange) 0 0
386 GaroppoloJimmy Garoppolo 0 0 Buy
386 GaroppoloJimmy Garoppolo (End Zone) 0 0
386 GaroppoloJimmy Garoppolo (Autograph) 0 0
386 GaroppoloJimmy Garoppolo (Gold Holofoil) 0 0
386 GaroppoloJimmy Garoppolo (Autograph-Red Holofoil) 0 0
386 GaroppoloJimmy Garoppolo (Red Power Prizm) 0 0
386 GaroppoloJimmy Garoppolo (Autograph-Red) 0 0
386 GaroppoloJimmy Garoppolo (Red Prizm) 0 0
387 ManzielJohnny Manziel (Autograph-Purple) 0 0
387 ManzielJohnny Manziel (Autograph-Red) 0 0
393 MackKhalil Mack (Red Power Prizm) 0 0 Buy
393 MackKhalil Mack (Showcase) 0 0
393 MackKhalil Mack 0 0
393 MackKhalil Mack (Gold Holofoil) 0 0
393 MackKhalil Mack (Red Prizm) 0 0
393 MackKhalil Mack (Autograph-Red) 0 0
396 Van NoyKyle Van Noy (Autograph-Blue) 0 0
410 EvansMike Evans (Red Power Prizm) 0 0
410 EvansMike Evans (Showcase) 0 0
410 EvansMike Evans (Gold Holofoil) 0 0
410 EvansMike Evans (Red Zone) 0 0
410 EvansMike Evans (Fat Pack-Mosaic 1/1) 0 0
410 EvansMike Evans (Red Prizm) 0 0
410 EvansMike Evans (Autograph-Red Holofoil) 0 0
410 EvansMike Evans (Autograph-Black) 0 0
411 Beckham Jr.Odell Beckham Jr. (Autograph) 0 0
411 Beckham Jr.Odell Beckham Jr. (Red Prizm) 0 0
411 Beckham Jr.Odell Beckham Jr. 0 0
411 Beckham Jr.Odell Beckham Jr. (Artist's) 0 0
411 Beckham Jr.Odell Beckham Jr. (Red Power Prizm) 0 0
411 Beckham Jr.Odell Beckham Jr. (Autograph-Red Holofoil) 0 0
411 Beckham Jr.Odell Beckham Jr. (Gold Holofoil) 0 0
417 ShazierRyan Shazier (Autograph) 0 0
417 ShazierRyan Shazier (Autograph-Red) 0 0
417 ShazierRyan Shazier 0 0
426 BridgewaterTeddy Bridgewater 0 0
426 BridgewaterTeddy Bridgewater (Artist Proof) 0 0
426 BridgewaterTeddy Bridgewater (Autograph-Purple) 0 0
440 MartinZack Martin (Autograph-Black) 0 0
440 MartinZack Martin (Autograph) 0 0