2013 Panini Momentum Football Card Set - VCP Price Guide
×

2013 Panini Momentum Football Card Set

Category:
Football
Set Name:
Panini Momentum
Set Year:
2013
Total Cards in Set:
107
Set Description:
Black, Gold, Platinum, Cyan Print Plate 1/1, Jersey Autograph, Autograph, Autograph-Platinum, Autograph-Silver, Autograph Jersey-Silver, Jersey Autograph Platinum, Autograph Material-Black 1/1, Jersey Autograph-Printing Plate 1/1, Jersey Autograph-Gold Prime

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 MorrisAlfred Morris 0 0
3 Griffin IIIRobert Griffin III 0 0
7 WareDeMarcus Ware (Black) 0 1
9 RomoTony Romo 0 0
13 RodgersAaron Rodgers 0 0
15 NelsonJordy Nelson 0 0
17 PetersonAdrian Peterson 0 0
27 JonesJulio Jones (Black) 0 0
32 BreesDrew Brees 0 0
39 KaepernickColin Kaepernick 0 0
44 WilsonRussell Wilson (Gold) 0 0
44 WilsonRussell Wilson 0 0
52 GronkowskiRob Gronkowski 0 0
53 BradyTom Brady 1 0
53 BradyTom Brady (Platinum) 0 0
53 BradyTom Brady (Gold) 0 0
72 BrownAntonio Brown 0 0
80 LuckAndrew Luck 0 0
80 LuckAndrew Luck (Cyan Print Plate 1/1) 0 0
82 HiltonT.Y. Hilton 0 0
91 ManningPeyton Manning 0 1
91 ManningPeyton Manning (Gold) 0 1
93 RiversPhilip Rivers 0 0
109 MingoBarkevious Mingo (Autograph) 0 0
118 PattersonCordarrelle Patterson 0 0
123 JonesDatone Jones (Autograph) 0 0
124 HopkinsDeAndre Hopkins (Autograph) 0 0
124 HopkinsDeAndre Hopkins (Autograph-Silver) 1 0
124 HopkinsDeAndre Hopkins 0 0
124 HopkinsDeAndre Hopkins (Autograph-Gold) 0 0
127 TrufantDesmond Trufant (Autograph) 0 0
129 SimsDion Sims (Autograph) 0 0
130 LacyEddie Lacy (Autograph) 0 0
130 LacyEddie Lacy (Autograph-Silver) 0 0
130 LacyEddie Lacy (Autograph-Gold) 0 0
131 ManuelE.J. Manuel (Autograph-Gold) 0 0
132 FisherEric Fisher (Autograph) 0 0
133 ReidEric Reid (Autograph) 0 0
134 AnsahEzekiel Ansah 0 0
136 SmithGeno Smith 0 0
136 SmithGeno Smith (Autograph) 0 0
137 BernardGiovani Bernard (Autograph) 0 0
149 AllenKeenan Allen 0 0
149 AllenKeenan Allen (Autograph-Platinum) 0 0
149 AllenKeenan Allen (Autograph-Gold) 0 0
149 AllenKeenan Allen (Autograph) 0 0
149 AllenKeenan Allen (Autograph-Silver) 0 0
150 BarnerKenjon Barner (Autograph-Silver) 0 0
157 BellLE'Veon Bell 0 0
157 BellLE'Veon Bell (Autograph-Gold) 0 0
157 BellLE'Veon Bell (Black) 0 0
157 BellLE'Veon Bell (Autograph) 0 0
157 BellLE'Veon Bell (Autograph-Platinum) 0 0
157 BellLE'Veon Bell (Gold) 0 0
160 TE'OManti TE'O 0 0
162 LattimoreMarcus Lattimore 0 0
167 BarkleyMatt Barkley (Autograph) 0 0
167 BarkleyMatt Barkley 0 0
171 GlennonMike Glennon 0 0
171 GlennonMike Glennon (Autograph) 0 0
172 BallMontee Ball (Autograph) 0 0
177 BurkheadRex Burkhead (Autograph) 0 0
178 WoodsRobert Woods (Autograph-Platinum) 0 0
178 WoodsRobert Woods (Autograph) 0 0
181 OttenRyan Otten (Autograph) 0 0
189 AustinTavon Austin 0 0
189 AustinTavon Austin (Autograph-Platinum) 0 0
192 KelceTravis Kelce (Autograph) 0 0
192 KelceTravis Kelce (Autograph-Platinum) 0 0
192 KelceTravis Kelce 0 0
192 KelceTravis Kelce (Autograph-Yellow Print Plate 1/1) 0 0
192 KelceTravis Kelce (Platinum) 0 0
192 KelceTravis Kelce (Autograph-Silver) 0 0
192 KelceTravis Kelce (Autograph-Gold) 0 0
192 KelceTravis Kelce (Gold) 0 0
192 KelceTravis Kelce (Clear Cut) 0 0
195 WilsonTyler Wilson (Autograph) 0 0
196 MathieuTyrann Mathieu (Autograph) 0 0
196 MathieuTyrann Mathieu (Autograph-Silver) 0 0
200 ErtzZach Ertz (Autograph) 0 0
200 ErtzZach Ertz 0 0
204 PattersonCordarrelle Patterson (Jersey Autograph) 0 0
205 HopkinsDeAndre Hopkins (Autograph Jersey-Platinum) 0 0
205 HopkinsDeAndre Hopkins (Autograph Jersey-Silver) 0 0
205 HopkinsDeAndre Hopkins (Jersey Autograph) 1 0
208 ManuelEJ Manuel (Jersey Autograph) 0 0
211 BernardGiovani Bernard (Jersey Autograph Platinum) 0 0
216 AllenKeenan Allen (Autograph Jersey-Silver) 0 0
216 AllenKeenan Allen (Autograph Jersey) 0 0
216 AllenKeenan Allen (Autograph Material-Black 1/1) 0 0
217 StillsKenny Stills (Jersey Autograph) 0 0
219 JonesLandry Jones (Jersey Autograph) 0 0
220 BellLE'Veon Bell (Autograph Jersey-Platinum) 0 0
220 BellLE'Veon Bell (Autograph Jersey-Silver) 0 0
220 BellLE'Veon Bell (Jersey Autograph) 0 0
221 TE'OManti TE'O (Autograph Jersey-Silver) 0 0
222 LattimoreMarcus Lattimore (Jersey Autograph) 0 0
225 BarkleyMatt Barkley (Jersey Autograph-Printing Plate 1/1) 0 0
227 GlennonMike Glennon (Jersey Autograph) 0 0
230 WoodsRobert Woods (Autograph-Silver) 0 0
234 AustinTavon Austin (Autograph-Gold) 0 0
234 AustinTavon Austin (Jersey Autograph) 0 0
234 AustinTavon Austin (Autograph-Silver) 0 0
235 WilliamsTerrance Williams (Jersey Autograph-Gold) 0 0
235 WilliamsTerrance Williams (Jersey Autograph-Gold Prime) 0 0
237 EifertTyler Eifert (Autograph-Silver) 0 0
240 ErtzZach Ertz (Jersey Autograph) 0 0