2007 Score Football Card Set - VCP Price Guide
×

2007 Score Football Card Set

Category:
Football
Set Name:
Score
Set Year:
2007
Total Cards in Set:
202
Set Description:
Base, Glossy, Gold Zone, Scorecard, Atomic, End Zone Black, Red Zone, End Zone Black, Inscriptions, Franchise-Gold Zone

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 RomoTony Romo (Gold Zone) 0 0
1 RomoTony Romo (Glossy) 0 0
4 OwensTerrell Owens 0 0
5 WittenJason Witten (Gold Zone) 0 0
11 ManningEli Manning (Gold Zone) 0 0
11 ManningEli Manning 0 0
11 ManningEli Manning (Glossy) 0 0
18 McNabbDonovan McNabb (Scorecard) 0 0
18 McNabbDonovan McNabb 0 0
31 TaylorSean Taylor (Atomic) 0 0
31 TaylorSean Taylor 0 0
41 GouldRobbie Gould (Atomic) 0 0
41 GouldRobbie Gould (Gold Zone) 0 0
41 GouldRobbie Gould (End Zone Black) 0 0
42 HesterDevin Hester (Scorecard) 0 1
42 HesterDevin Hester (Atomic) 0 1
42 HesterDevin Hester 0 1
44 UrlacherBrian Urlacher (Glossy) 0 0
44 UrlacherBrian Urlacher 0 0
53 FavreBrett Favre (Gold Zone) 0 1
53 FavreBrett Favre (Scorecard) 0 1
53 FavreBrett Favre 0 0
53 FavreBrett Favre (Atomic) 0 1
53 FavreBrett Favre (Red Zone) 0 1
58 WoodsonCharles Woodson 0 1
61 RodgersAaron Rodgers (Scorecard) 0 0
61 RodgersAaron Rodgers 0 0
61 RodgersAaron Rodgers (Atomic) 0 0
61 RodgersAaron Rodgers (Gold Zone) 0 0
82 SmithSteve Smith 0 0
87 BreesDrew Brees (Gold Zone) 0 0
87 BreesDrew Brees 0 0
103 BrooksDerrick Brooks 0 1
107 FitzgeraldLarry Fitzgerald 0 0
114 HoltTorry Holt (Scorecard) 0 0
115 BruceIsaac Bruce 0 1
118 WitherspoonWill Witherspoon 0 0
123 LelieAshley Lelie (Gold Zone) 0 0
124 DavisVernon Davis (Scorecard) 0 0
125 HarrisWalt Harris (Scorecard) 0 0
150 TaylorJason Taylor (Red Zone) 0 0
155 BradyTom Brady (Red Zone) 0 0
155 BradyTom Brady (Gold Zone) 0 0
155 BradyTom Brady 1 0
155 BradyTom Brady (Scorecard) 0 0 Buy
155 BradyTom Brady (Atomic) 0 0
155 BradyTom Brady (Glossy) 0 0 Buy
163 SamuelAsante Samuel (Gold Zone) 0 0
165 BruschiTedy Bruschi (Scorecard) 0 0
165 BruschiTedy Bruschi 0 0
181 LewisRay Lewis (Gold Zone) 0 1
181 LewisRay Lewis 0 1
184 SuggsTerrell Suggs 0 0
186 PalmerCarson Palmer (Atomic) 0 0
204 RoethlisbergerBen Roethlisberger (Atomic) 0 0
204 RoethlisbergerBen Roethlisberger (Scorecard) 0 0
204 RoethlisbergerBen Roethlisberger 0 0
204 RoethlisbergerBen Roethlisberger (Gold Zone) 0 0
205 ParkerWillie Parker 0 0
206 WardHines Ward 0 0
208 MillerHeath Miller 0 0
209 PolamaluTroy Polamalu (End Zone Black) 0 1
209 PolamaluTroy Polamalu 0 1
220 ManningPeyton Manning (Atomic) 0 1
220 ManningPeyton Manning (Scorecard) 0 1
220 ManningPeyton Manning (Glossy) 0 1
220 ManningPeyton Manning (Gold Zone) 0 1
220 ManningPeyton Manning 0 1
221 AddaiJoseph Addai (Red Zone) 0 0
222 HarrisonMarvin Harrison 0 1
223 WayneReggie Wayne (Gold Zone) 0 0
227 VinatieriAdam Vinatieri (End Zone Black) 0 0
240 YoungVince Young (Scorecard) 0 0
241 WhiteLendale White (Scorecard) 0 0
242 JonesBrandon Jones (Scorecard) 0 0
244 BulluckKeith Bulluck (Gold Zone) 0 0
244 BulluckKeith Bulluck (End Zone Black) 0 0
245 HopeChris Hope (Scorecard) 0 0
245 HopeChris Hope (Gold Zone) 0 0
247 WilliamsRoydell Williams (Scorecard) 0 0
248 CutlerJay Cutler 0 0
254 BaileyChamp Bailey 0 1
257 WilsonAl Wilson (Scorecard) 0 0
261 ParkerSamie Parker (Gold Zone) 0 0
262 GonzalezTony Gonzalez 0 1
271 MossRandy Moss 0 1
271 MossRandy Moss (Scorecard) 0 0
271 MossRandy Moss (Gold Zone) 0 1
280 TomlinsonLaDainian Tomlinson 0 1
290 RussellGary Russell (Glossy) 0 0
295 WoodleyLaMarr Woodley 0 0
295 WoodleyLaMarr Woodley (Scorecard) 0 0
305 Alama-FrancisIkaika Alama-Francis (Glossy) 0 0
310 AbiamiriVictor Abiamiri 0 0
311 WeddleEric Weddle (Red Zone) 0 0
311 WeddleEric Weddle (Factory Set Update) 0 0
311 WeddleEric Weddle 0 0
314 McBeanRyan McBean (Glossy) 0 0
323 DeOssieZak DeOssie 0 0
325 StaleyJoe Staley 0 0 Buy
331 RussellJaMarcus Russell 1 0
331 RussellJamarcus Russell (Atomic) 0 0
331 RussellJamarcus Russell (Gold Zone) 0 0
331 RussellJamarcus Russell (Glossy) 0 0
332 WilliamsPaul Williams 0 0
334 DavisChris Davis 0 0
336 BoweDwayne Bowe (Atomic) 0 0
336 BoweDwayne Bowe 0 0
337 StanbackIsaiah Stanback 0 0
339 RiceSidney Rice (Gold Zone) 0 0
339 RiceSidney Rice 0 0
341 PetersonAdrian Peterson (Artist's Proof) 0 0
341 PetersonAdrian Peterson (Red Zone) 0 0
341 PetersonAdrian Peterson (Scorecard) 0 0
341 PetersonAdrian Peterson 1 0 Buy
341 PetersonAdrian Peterson (Glossy) 0 0
341 PetersonAdrian Peterson (Atomic) 0 0 Buy
341 PetersonAdrian Peterson (Gold Zone) 0 0
342 LandryLaRon Landry 0 0
343 BookerLorenzo Booker (Glossy) 0 0
346 MillerZach Miller 0 0
348 LeonardBrian Leonard 0 0
351 JohnsonCalvin Johnson (Gold Zone) 0 1
351 JohnsonCalvin Johnson (Atomic) 1 1 Buy
351 JohnsonCalvin Johnson (Atomic Refractor) 0 1
351 JohnsonCalvin Johnson 1 1
351 JohnsonCalvin Johnson (Inscriptions) 0 1
351 JohnsonCalvin Johnson (Glossy) 0 1 Buy
351 JohnsonCalvin Johnson (Scorecard) 0 1
352 AdamsGaines Adams 0 0
353 GonzalezAnthony Gonzalez (Gold Zone) 0 0
353 GonzalezAnthony Gonzalez 0 0
353 GonzalezAnthony Gonzalez (Atomic) 0 0
353 GonzalezAnthony Gonzalez (Scorecard) 0 0
354 BeckJohn Beck 0 0
355 ThomasJoe Thomas (Inscriptions) 0 1
355 ThomasJoe Thomas (Scorecard) 0 1
355 ThomasJoe Thomas 1 1 Buy
355 ThomasJoe Thomas (Gold Zone) 0 1
355 ThomasJoe Thomas (Red Zone) 0 1
355 ThomasJoe Thomas (Atomic) 0 1
355 ThomasJoe Thomas (Glossy) 0 1
356 BushMichael Bush 0 0
358 TimmonsLawrence Timmons 0 0
359 StantonDrew Stanton (Atomic) 0 0
359 StantonDrew Stanton 0 0
361 OlsenGreg Olsen (Atomic) 0 0
361 OlsenGreg Olsen (Gold Zone) 0 0
361 OlsenGreg Olsen 0 0
364 KolbKevin Kolb 0 0
364 KolbKevin Kolb (Glossy) 0 0
364 KolbKevin Kolb (Atomic) 0 0
364 KolbKevin Kolb (Inscriptions) 0 0
366 MeachemRobert Meachem 0 0
366 MeachemRobert Meachem (Glossy) 0 0
366 MeachemRobert Meachem (Atomic) 0 0
366 MeachemRobert Meachem (Gold Zone) 0 0
367 SmithTroy Smith 0 0
370 ClowneyDavid Clowney 0 0
371 QuinnBrady Quinn (Gold Zone) 0 0
371 QuinnBrady Quinn 1 0 Buy
371 QuinnBrady Quinn (Atomic) 0 0
371 QuinnBrady Quinn (Scorecard) 0 0
372 GriffinMichael Griffin (Atomic) 0 0
372 GriffinMichael Griffin (Scorecard) 0 0
375 EdwardsTrent Edwards 0 0
375 EdwardsTrent Edwards (Scorecard) 0 0
375 EdwardsTrent Edwards (Atomic) 0 0
376 JarrettDwayne Jarrett (Scorecard) 0 0
376 JarrettDwayne Jarrett 0 0
378 WillisPatrick Willis (Scorecard) 0 1
378 WillisPatrick Willis 0 1
378 WillisPatrick Willis (End Zone Black) 0 1
378 WillisPatrick Willis (Goal Zone) 0 1
378 WillisPatrick Willis (Atomic) 0 1
379 SmithSteve Smith (Atomic) 0 0
379 SmithSteve Smith (Scorecard) 0 0
379 SmithSteve Smith 0 0
379 SmithSteve Smith (Gold Zone) 0 0
381 LynchMarshawn Lynch 1 0 Buy
381 LynchMarshawn Lynch (Red Zone) 0 0
381 LynchMarshawn Lynch (Atomic) 0 0
381 LynchMarshawn Lynch (Gold Zone) 0 0
381 LynchMarshawn Lynch (Scorecard) 0 0
382 PoslusznyPaul Posluszny (Atomic) 0 0
382 PoslusznyPaul Posluszny 0 0
385 Ginn Jr.Ted Ginn 1 0 Buy
385 Ginn Jr.Ted Ginn (Scorecard) 0 0
401 RossAaron Ross 0 0
403 HenryChris Henry 0 0
404 JonesJames Jones 0 0
406 MeriweatherBrandon Meriweather 0 0
408 CrosbyMason Crosby 0 0
411 RevisDarrelle Revis (Factory Set Update) 0 0
411 RevisDarrelle Revis 0 1
412 BradshawAhmad Bradshaw (Gold Zone) 0 0
412 BradshawAhmad Bradshaw 0 0
416 SpencerAnthony Spencer 0 0
422 PalmerJordan Palmer 0 0
424 YoungSelvin Young 0 0
428 JacksonBrandon Jackson 0 0
436 ThomasPierre Thomas 0 0 Buy