2014 Panini Prestige Bonus Shots Autographs Basketball Card Set - VCP Price Guide
×

2014 Panini Prestige Bonus Shots Autographs Basketball Card Set

Category:
Basketball
Set Name:
Panini Prestige Bonus Shots Autographs
Set Year:
2014
Total Cards in Set:
86
Set Description:
Premium, Gold Premium, Orange Die-Cut Premium, Platinum Plus 1/1, Red Plus, Plus, Platinum 1/1, Green Plus, Red

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
2 SchayesDolph Schayes 0 0
6 WadeDwyane Wade (Gold Premium) 0 0
6 WadeDwyane Wade (Premium) 0 1
8 OlajuwonHakeem Olajuwon 0 1
8 OlajuwonHakeem Olajuwon (Green Premium) 0 0
10 HardawayAnfernee Hardaway (Gold Premium) 0 0
10 HardawayAnfernee Hardaway (Blue Premium) 0 0
10 HardawayAnfernee Hardaway (Orange Die-Cut Premium) 0 0
10 HardawayAnfernee Hardaway (Premium) 0 0
10 HardawayAnfernee Hardaway (Platinum 1/1) 0 0
11 MoultrieArnett Moultrie (Gold Premium) 0 0
13 Hardaway Jr.Tim Hardaway Jr. (Orange Die-Cut Premium) 0 0
14 ArchibaldNate Archibald (Platinum Plus 1/1) 0 0
15 GreenDanny Green (Gold Premium) 0 0
17 RiceGlen Rice (Green) 0 0
18 AllenRay Allen (Premium) 0 0
18 AllenRay Allen (Gold Premium) 0 0
19 YoungThaddeus Young (Premium) 0 0
20 NoelNerlens Noel (Premium) 0 0
23 GobertRudy Gobert (Orange Die-Cut Premium) 0 0
23 GobertRudy Gobert (Red Plus) 0 0
24 TerryJason Terry (Orange Die-Cut Premium) 0 0
25 WalkerChet Walker (Plus) 0 0
26 GeorgePaul George (Plus) 0 0
26 GeorgePaul George (Green Plus) 0 0
28 CarterVince Carter (Premium) 0 0
28 CarterVince Carter 0 0
29 GrantHorace Grant (Plus) 0 0
30 Caldwell-PopeKentavious Caldwell-Pope (Premium) 0 0
32 HayesElvin Hayes (Blue Premium) 0 0
32 HayesElvin Hayes (Platinum 1/1) 0 0
34 KirilenkoAndrei Kirilenko (Green Premium) 0 0 Buy
36 AnthonyCarmelo Anthony (Green Premium) 0 0
36 AnthonyCarmelo Anthony 0 0
36 AnthonyCarmelo Anthony (Platinum 1/1) 0 0
39 ThomasIsaiah Thomas (Premium) 0 0
39 ThomasIsaiah Thomas 0 0
39 ThomasIsaiah Thomas (Gold Premium) 0 0
40 FinleyMichael Finley (Platinum 1/1) 0 0
40 FinleyMichael Finley 0 0
42 GoodrichGail Goodrich (Red Premium) 0 0
44 KerrSteve Kerr (Premium) 0 0
44 KerrSteve Kerr (Blue Premium) 0 0
46 NowitzkiDirk Nowitzki 0 0
46 NowitzkiDirk Nowitzki (Premium) 0 0
46 NowitzkiDirk Nowitzki (Gold) 0 0
46 NowitzkiDirk Nowitzki (Green Premium) 0 0
49 MahornRick Mahorn (Bonus Shots Autograph-Blue Premium) 0 0
49 MahornRick Mahorn (Orange Die-Cut) 0 0
50 Van ExelNick Van Exel (Green Plus) 0 0
52 StojakovicPeja Stojakovic (Blue Premium) 0 0
56 HavlicekJohn Havlicek (Gold Plus) 0 0
56 HavlicekJohn Havlicek (Gold Premium) 0 0
58 DrexlerClyde Drexler (Red Premium) 0 0
59 JohnsonAmir Johnson (Red) 0 0
60 McCollumCJ McCollum (Platinum Premium 1/1) 0 0
65 WillisKevin Willis (Platinum Premium 1/1) 0 0
65 WillisKevin Willis (Premium) 0 0
66 DavisAnthony Davis 0 0
66 DavisAnthony Davis (Green) 0 0
66 DavisAnthony Davis (Bonus Shots Autograph Orange Die Cut) 0 0
66 DavisAnthony Davis (Gold Plus) 0 0
66 DavisAnthony Davis (Gold Premium) 0 0
66 DavisAnthony Davis (Platinum Plus 1/1) 0 0
66 DavisAnthony Davis (Premium) 0 0
66 DavisAnthony Davis (Red Premium) 0 0
68 OladipoVictor Oladipo (Premium) 0 0
69 HawesSpencer Hawes (Red Premium) 0 0
74 ConleyMike Conley (Platinum 1/1) 0 0
75 MajerleDan Majerle (Red Premium) 0 0
76 WallJohn Wall (Platinum Premium 1/1) 0 0
79 ElliottSean Elliott (Premium) 0 0
80 BurkeTrey Burke (Blue Premium) 0 0
81 ThompsonHollis Thompson (Platinum Plus 1/1) 0 0
82 ParishRobert Parish (Gold Plus) 0 0
82 ParishRobert Parish (Blue Premium) 0 0
84 HoustonAllan Houston (Red) 0 0
86 BaylorElgin Baylor (Premium) 0 1
88 PorterOtto Porter (Blue Premium) 0 0
90 BellamyWalt Bellamy (Premium) 0 0
93 PresseyPhil Pressey 0 0
96 KiddJason Kidd (Red Premium) 0 0
96 KiddJason Kidd 0 0
96 KiddJason Kidd (Orange Die-Cut Premium) 0 0
97 AdamsSteve Adams 0 0
97 AdamsSteven Adams (Premium) 0 0