2018 Topps Archives Signature Series Active Players Edition Baseball Card Set - VCP Price Guide
×

2018 Topps Archives Signature Series Active Players Edition Baseball Card Set

Category:
Baseball
Set Name:
Topps Archives Signature Series Active Players Edition
Set Year:
2018
Total Cards in Set:
113
Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
OD-56 GregoriusDidi Gregorius (2016 Topps Opening Day) 0 0
BP101 DeversRafael Devers 0 0
US226 BerriosJose Berrios ('16 Topps Update) 0 0
BDC160 DeversRafael Devers (2016 Bowman) 0 0
BP134 NolaAaron Nola (2015 Bowman Prospects) 0 0
RS-8 GlasnowTyler Glasnow (2017 Topps Archives-1960 Rookie Star) 0 0
BP109 DeversRafael Devers (2016 Bowman Prospects) 0 0
CTP37 DeversRafael Devers (2014 Bowman Draft Picks Top Prospects-Chrome) 0 0
RPBS SnellBlake Snell (2016 Topps Heritage Rookie Performers) 0 0
ArroyoChristian Arroyo (2016 Bowman Scouts' Top 100) 0 0
SL-AJ JudgeAaron Judge ('16 Bowman's Best Stat Line 1/1) 0 0
CTP74 StoryTrevor Story (2014 Bowman 1/1) 0 0
TP-17 LindorFrancisco Lindor (2013 Bowman Draft Top Prospects) 0 0
BDPP20 OlsonMatt Olson ('12 Bowman Draft Picks & Prospects) 0 0
GS SpringerGeorge Springer (2014 Bowman Platinum Toolsy Die Cuts) 0 0
BCP188 DeversRafael Devers (2017 Bowman Chrome-Prospects) 0 0
TP-27 BaezJavier Baez (2013 Bowman Draft Top Prospects) 0 0
JRD16 HarperBryce Harper ('17 Jackie Robinson Day-1/1) 0 0
BP4 BregmanAlex Bregman (2016 Bowman Prospects) 0 0
US67 SnellBlake Snell ('16 Topps Update) 0 0
NG-94 HarperBryce Harper (2016 Topps A & G 1/1) 0 0
BP76 RosarioAmed Rosario (2017 Bowman) 0 0
GWPMT TroutMike Trout (2017 Topps National Baseball Card Day Gift With Purchase 1/1) 0 0
US222 RamirezJose Ramirez (2017 Topps Update) 0 0
R-14 TroutMike Trout ('15 Topps Robbed-1/1) 0 2
BP103 IglesiasRaisel Iglesias (2015 Bowman Prospects) 0 0
ROYF7 GlasnowTyler Glasnow (2017 Bowman Rookie of the Year Favorites) 0 0
BCP101 DeversRafael Devers ('17 Bowman Chrome Prospects) 0 0
US255 WoodAlex Wood (Topps Update 2013) 0 0
RO-13 LindorFrancisco Lindor (2017 Topps Archives-2016 Retro Original) 0 0
BTP37 NolaAaron Nola ('15 Bowman Scouts Top 100) 0 0
TP28 JudgeAaron Judge (2016 Bowman's Best Top Prospects 1/1) 0 0 Buy
BD-143 DeversRafael Devers (2016 Bowman Draft) 0 0
CTP61 GlasnowTyler Glasnow (2014 Bowman) 0 0
S-89 GurrielYulieski Gurriel (2017 Topps Salute) 0 0
TP-17 LindorFrancisco Lindor (2013 Bowman Chrome 1/1) 0 0
BCP101 DeversRafael Devers (2017 Bowman Chrome-Prospects) 0 0
FF18 SwansonDansby Swanson (2017 Topps Chrome Freshman Flash) 0 0
TP-27 BaezJavier Baez (2013 Bowman Chrome Draft Top Prospects) 0 0
HMW1 TroutMike Trout (2016 Topps Holiday 1/1) 0 2
BD143 DeversRafael Devers (2016 Bowman) 0 0
TP-37 DeversRafael Devers (2014 Bowman Draft Top Prospects) 0 0
NAPMT TroutMike Trout (2014 New Age Performers 1/1) 0 2
BP16 FrazierClint Frazier (2017 Bowman) 0 0
BDPP20 OlsonMatt Olson ('12 Bowman Chrome Draft Picks & Prospects) 0 0
S-125 TroutMike Trout ('17 Topps 1/1) 0 0
US136 HarrisonJosh Harrison (2017 Topps Update) 0 0
2 JudgeAaron Judge (2017 Finest) 0 0
4 BuxtonByron Buxton (2015 Bowman Chrome 1/1) 0 0
8 GrayJonathan Gray ('16 Topps Chrome) 0 0
8 SwansonDansby Swanson (2017 Topps Chrome Rookie Autograph-Prism Refractor) 0 0
9 BregmanAlex Bregman (2017 Bowman Chrome 1/1) 0 0
10 TroutMike Trout (2017 Allen & Ginter 1/1) 0 0
25 BlackmonCharlie Blackmon (2016 Allen & Ginter) 0 0
28 HappIan Happ (2015 Bowman Draft) 0 0
36 GoldschmidtPaul Goldschmidt ('15 Topps Museum Collection) 0 2
41 GlasnowTyler Glasnow (2014 Topps Pro Debut 1/1) 0 0
44 MontgomeryJordan Montgomery (2017 Bowman Chrome-Prospects) 0 0
44 DonaldsonJosh Donaldson (2017 Finest 1/1) 0 0
53 EncarnacionEdwin Encarnacion (2014 Bowman) 0 0
53 DozierBrian Dozier (2016 Bowman) 0 0
54 NolaAaron Nola (2016 Topps Bunt) 0 0
58 PedersonJoc Pederson (2016 Topps Chrome) 0 0 Buy
58 OlsonMatt Olson (2014 Topps Pro Debut) 0 0
70 TapiaRaimel Tapia (2015 Topps Pro Debut) 0 0
70 MarteStarling Marte (2014 Bowman) 0 0
74 DozierBrian Dozier (2016 Topps A & G 1/1) 0 0
78 TapiaRaimel Tapia (2017 Bowman) 0 0
83 DoolittleSean Doolittle (2015 Stadium Club) 0 0
84 MarteStarling Marte (2017 Bowman) 0 0
87-72 SnellBlake Snell (2017 Topps 1987 Topps 1/1) 0 0
87AN NolaAaron Nola (2017 Topps Silver Pack Promo) 0 0
88 GregoriusDidi Gregorius (2013 Bowman) 0 0
89 BregmanAlex Bregman (2017 Finest) 0 0
91 JudgeAaron Judge (2017 Bowman) 0 0
91 SaleChris Sale (2017 Bowman) 0 0
92 GoldschmidtPaul Goldschmidt ('15 Topps Tribute 1/1) 0 0
96 DavisKhris Davis (2011 Topps Heritage Minor League) 0 0
100 DozierBrian Dozier (2017 Stadium Club 1/1) 0 0
101 AlonsoYonder Alonso (2012 Topps Chrome Rookie Autograph-Purple Refractor) 0 0
105 SnellBlake Snell (2015 Topps Heritage Minor League) 0 0
106 DeversRafael Devers (2015 Bowman Draft-Chrome) 0 0
106 DeversRafael Devers (2015 Bowman Draft) 0 0
107 SnellBlake Snell (2015 Bowman) 0 0
109 DeversRafael Devers (2016 Bowman Chrome) 0 0
119 LindorFrancisco Lindor (2017 Topps) 0 0
133 NolaAaron Nola (2016 Topps) 0 0
154 ZimmerBradley Zimmer (2015 Bowman Draft) 0 0
167 BuxtonByron Buxton ('17 Topps Opening Day-Opening Day 1/1 Edition-Autograph) 0 0
176 RamirezJose Ramirez (2014 Bowman) 0 0
180 McCutchenAndrew McCutchen (2012 Bowman Chrome 1/1) 0 0
188 KimbrelCraig Kimbrel ('17 Topps Chrome Refractor 1/1) 0 0
188 SeagerKyle Seager ('15 Topps Chrome) 0 0
190 SnellBlake Snell (2017 Topps) 0 0
195 BregmanAlex Bregman (2017 Stadium Club) 0 0
196 OlsonMatt Olson (2015 Bowman Draft) 0 0
205 MarteStarling Marte (2014 Topps Heritage) 0 0
210 SantanaCarlos Santana (2015 Topps 1/1) 0 0
227 BuxtonByron Buxton 0 0
242 EncarnacionEdwin Encarnacion (2015 Topps) 0 0
275 BregmanAlex Bregman (2017 Topps Archives) 0 0
291 DavisKhris Davis (2017 Topps) 0 0
315 BaezJavier Baez (2015 Topps) 0 0
346 KimbrelCraig Kimbrel (2017 Topps Heritage) 0 0
360 DavisKhristopher Davis (2013 Topps) 0 0
432 SpringerGeorge Springer (2017 Topps Heritage 1/1) 0 0
508 ArroyoChristian Arroyo (2017 Topps Heritage) 0 0
598 DavisKhris Davis (2016 Topps) 0 0
604 IglesiasRaisel Iglesias (2016 Topps Heritage) 0 0
630 EncarnacionEdwin Encarnacion (2017 Topps) 0 0
646 MontgomeryJordan Montgomery (2017 Heritage) 0 0
681 OlsonMatt Olson (2017 Heritage) 0 0
684 RamirezJose Ramirez (2015 Heritage) 0 0