2012 Topps Baseball Card Set - VCP Price Guide
×

2012 Topps Baseball Card Set

Category:
Baseball
Set Name:
Topps
Set Year:
2012
Total Cards in Set:
907
Set Description:
Base, Gold Sparkle, Gold Rush, Black, Black Print Plate 1/1, Gold Sparkle, Target Red Border, Magenta Print Plate 1/1, Toys R' US Purple Border, Wal-Mart Blue Border, Wood 1/1, Platinum 1/1

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 BraunRyan Braun 0 0
1 BraunRyan Braun (With Teammates) 0 0
1 BraunRyan Braun (Gold Sparkle) 0 0
1 BraunRyan Braun (Black) 0 0
2 CahillTrevor Cahill (Gold Rush) 0 0
3 GarciaJaime Garcia 0 0
3 GarciaJaime Garcia (Gold Rush) 0 0
4 GuthrieJeremy Guthrie (Gold Rush) 0 0
5 JenningsDesmond Jennings (Gold Rush) 0 0
5 JenningsDesmond Jennings 0 0
6 HagadoneNick Hagadone (Gold Rush) 0 0
7 MantleMickey Mantle (Gold Sparkle) 0 1
7 MantleMickey Mantle (Error 3B Twice-Target Red Border) 0 1
7 MantleMickey Mantle (Black Print Plate 1/1) 0 1
7 MantleMickey Mantle (Target Red Border) 0 1
7 MantleMickey Mantle (Correct-Target Red Border) 0 1
7 MantleMickey Mantle (Correct-Gold Sparkle) 0 1
7 MantleMickey Mantle (Correct-Wal-Mart Blue Border) 0 1
7 MantleMickey Mantle (Error 3B Twice-Gold Sparkle) 0 1
7 MantleMickey Mantle (Error-3B Listed Twice-Wal-Mart Blue Border) 0 1
7 MantleMickey Mantle (Correct) 1 1 Buy
7 MantleMickey Mantle (Gold Rush) 0 1
7 MantleMickey Mantle (Black) 0 1
7 MantleMickey Mantle (Orange) 0 1
7 MantleMickey Mantle (Error-3B Listed Twice on Stat Line) 0 1 Buy
7 MantleMickey Mantle (Correct-Gold) 0 1
7 MantleMickey Mantle (Toys R' US Purple Border) 0 1
7 MantleMickey Mantle (Correct-Orange) 0 1
7 MantleMickey Mantle (Error 3B Twice-Black) 0 1
7 MantleMickey Mantle (Error 3B Twice-Toys R' US Purple Border) 0 1
7 MantleMickey Mantle (Gold) 0 1
8 AdamsMike Adams 0 0
8 AdamsMike Adams (Gold Rush) 0 0
9 MonteroJesus Montero 0 0
9 MonteroJesus Montero (Gold Sparkle) 0 0
9 MonteroJesus Montero (Gold Rush) 0 0
10 LesterJon Lester (Gold Rush) 0 0
10 LesterJon Lester 0 0
11 KuoHong-Chih Kuo (Gold Sparkle) 0 0
11 KuoHong-Chih Kuo (Gold Rush) 0 0
12 RamosWilson Ramos (Gold Rush) 0 0
13 WellsVernon Wells (Gold Rush) 0 0
14 GuzmanJesus Guzman (Gold Rush) 0 0
15 CabreraMelky Cabrera 0 0
15 CabreraMelky Cabrera (Gold Rush) 0 0
16 JenningsDesmond Jennings (Gold Rush) 0 0
16 JenningsDesmond Jennings 0 0
16 JenningsDesmond Jennings (Gold Sparkle) 0 0
17 RiosAlex Rios 0 0
17 RiosAlex Rios (Gold Rush) 0 0
18 LewisColby Lewis 0 0
18 LewisColby Lewis (Gold Rush) 0 0
19 AlonsoYonder Alonso 0 0
20 KimbrelCraig Kimbrel (Wal-Mart Blue Border) 0 0
20 KimbrelCraig Kimbrel 0 0
20 KimbrelCraig Kimbrel (Gold Sparkle) 0 0
23 TulowitzkiTroy Tulowitzki 0 0
23 LuebkeCory Luebke (Gold Rush) 0 0
24 DavisIke Davis 0 0
29 Active NL Win Leaders 0 0
30 JeterDerek Jeter (Toys R' US Purple Border) 0 1
30 JeterDerek Jeter (Cyan Printing Plate 1/1) 0 2
30 JeterDerek Jeter (Celebrating w/Team) 0 1
30 JeterDerek Jeter (Magenta Print Plate 1/1) 0 1
30 JeterDerek Jeter (Target Red Border) 0 1
30 JeterDerek Jeter (Gold Sparkle) 0 1 Buy
30 JeterDerek Jeter 1 1 Buy
30 JeterDerek Jeter (Error-3B Listed Twice on Stat Line) 0 1
30 JeterDerek Jeter (Black Printing Plate 1/1) 0 2
30 JeterDerek Jeter (Gold Rush) 0 1
30 JeterDerek Jeter (Orange) 0 1
30 JeterDerek Jeter (Wal-Mart Blue Border) 0 1
30 DiMaggioJoe DiMaggio (SP Variation) 0 1
30 JeterDerek Jeter (Black) 0 1
30 JeterDerek Jeter (Gold) 0 1
32 Detroit Tigers 0 0
32 Detroit Tigers (Wood 1/1) 0 0
32 Detroit Tigers (Gold Sparkle) 0 0
33 AL RBI Leaders 0 0
33 Al League Leaders (Wal-Mart Blue Border) 0 0
33 AL RBI Leaders (Black) 0 0
34 HollandDerek Holland 0 0
34 HollandDerek Holland (Wal-Mart Blue Border) 0 0
34 HollandDerek Holland (Gold Sparkle) 0 0
35 HosmerEric Hosmer (Black) 0 0
35 HosmerEric Hosmer (Gold Sparkle) 0 0
35 HosmerEric Hosmer (Target Red Border) 0 0
35 HosmerEric Hosmer 0 0
35 HosmerEric Hosmer (Gatorade Shower) 0 0
35 HosmerEric Hosmer (In Dugout) 0 0
36 TaylorMichael Taylor 0 0
37 NapoliMike Napoli 0 0
41 MesoracoDevin Mesoraco 0 0
41 MesoracoDevin Mesoraco (Target Red Border) 0 0
41 MesoracoDevin Mesoraco (Gold Sparkle) 0 0
41 MesoracoDevin Mesoraco (Wal-Mart Blue Border) 0 0
42 PomeranzDrew Pomeranz 0 0
50 GonzalezAdrian Gonzalez 0 0
51 EscobarAlcides Escobar (Gold Sparkle) 0 0
52 AL ERA Leaders (Black) 0 0
52 AL ERA Leaders (Orange) 0 0
52 AL ERA Leaders 0 0
52 AL ERA Leaders (Gold Sparkle) 0 0
53 St. Louis Cardinals WS (Black) 0 0
53 St. Louis Cardinals WS 0 0 Buy
53 St. Louis Cardinals (Gold) 0 0
53 St. Louis Cardinals WS (Gold Sparkle) 0 0
54 PeraltaJhonny Peralta (Wood 1/1) 0 0
54 PeraltaJhonny Peralta (Gold Sparkle) 0 0
54 PeraltaJhonny Peralta 0 0
55 YoungMichael Young 0 0
55 StarlingBubba Starling 0 0
55 YoungMichael Young (Platinum 1/1) 0 0
56 SotoGeovany Soto 0 0
56 SotoGeovany Soto (Gold Embedded 1/1) 0 0
57 BetancourtYuniesky Betancourt 0 0
58 HudsonTim Hudson (Gold Sparkle) 0 0
58 HudsonTim Hudson 0 0
58 HudsonTim Hudson (Wal-Mart Blue Border) 0 0
59 RangersTexas Rangers 0 0 Buy
60 RamirezHanley Ramirez 0 0
61 BardDaniel Bard 0 0
62 RevereBen Revere 0 0
65 YoungDelmon Young 0 0
69 GordonDee Gordon (Gold Sparkle) 0 0
69 GordonDee Gordon 0 0
70 PillBrett Pill 0 0
70 PillBrett Pill (Wood 1/1) 0 0
75 ZimmermannJordan Zimmermann (Gold Sparkle) 0 0
75 ZimmermannJordan Zimmermann 0 0
76 KennedyIan Kennedy 0 0 Buy
77 NL Home Run Leaders 0 0
77 PujolsAlbert Pujols/Matt Kemp/Prince Fielder (Gold Sparkle) 0 0
77 PujolsAlbert Pujols/Matt Kemp/Prince Fielder (Wal-Mart Blue Border) 0 0
77 PujolsAlbert Pujols/Matt Kemp/Prince Fielder (Gold) 0 0
79 RomineAustin Romine 0 0
79 RomineAustin Romine (Wal-Mart Blue Border) 0 0
79 RomineAustin Romine (Gold Sparkle) 0 0
80 PriceDavid Price (Pitching-Gold Sparkle) 0 0
80 PriceDavid Price (With Trophy) 0 0
80 PriceDavid Price (Pitching) 0 0
81 HendriksLiam Hendriks (Gold Sparkle) 0 0
81 HendriksLiam Hendriks 0 0
81 ProfarJurickson Profar 0 0
82 PorcelloRick Porcello 0 0
85 HeywardJason Heyward 0 0
85 HeywardJason Heyward (Gold) 0 0
85 HeywardJason Heyward (Gold Sparkle) 0 0
87 KimbrelCraig Kimbrel (Orange) 0 0
87 KimbrelCraig Kimbrel 0 0 Buy
87 KimbrelCraig Kimbrel (Gold Sparkle) 0 0
87 KimbrelCraig Kimbrel (Wal-Mart Blue Border) 0 0
89 WillisDontrelle Willis 0 0
90 ChambersAdron Chambers 0 0
91 AL Home Run Leaders 0 0 Buy
91 AL Home Run Leaders (Gold Sparkle) 0 0
91 AL Home Run Leaders (Gold) 0 0
91 RodriguezAlex Rodriguez/Jason Giambi/Jim Thome (Toys R' US Purple Border) 0 2
92 Active NL ERA Leaders (Gold Sparkle) 0 0
92 Active NL ERA Leaders (Wal-Mart Blue Border) 0 0
92 Active NL ERA Leaders 0 0
93 SchumakerSkip Schumaker (Rally Squirrel) 1 0
93 SchumakerSkip Schumaker (Black) 0 0
93 SchumakerSkip Schumaker (Cardinals Rally Squirrel) 0 0
95 ParmeleeChris Parmelee (Gold Sparkle) 0 0
95 ParmeleeChris Parmelee 0 0
97 ThomeJim Thome (Gold Sparkle) 0 1
97 ThomeJim Thome 0 1
100 BautistaJose Bautista 0 0
100 BautistaJose Bautista (Gold) 0 0
100 BautistaJose Bautista (Gold Sparkle) 0 0
103 BumgarnerMadison Bumgarner 0 0
103 BumgarnerMadison Bumgarner (Gold Sparkle) 0 0
103 BumgarnerMadison Bumgarner (Gold) 0 0
105 KonerkoPaul Konerko (Gold) 0 0
105 KonerkoPaul Konerko 0 0 Buy
106 TrumboMark Trumbo 0 0 Buy
106 TrumboMark Trumbo (Wal-Mart Blue Border) 0 0 Buy
106 TrumboMark Trumbo (Gold Sparkle) 0 0
107 ScottLuke Scott 0 0
108 PujolsAlbert Pujols 0 0 Buy
108 PujolsAlbert Pujols (Blue) 0 0
108 PujolsAlbert Pujols (Gold) 0 0
108 PujolsAlbert Pujols (Target Red Border) 0 0
108 PujolsAlbert Pujols (Black) 0 0
108 PujolsAlbert Pujols (Gold Sparkle) 0 0
109 RiveraMariano Rivera (Black) 0 1
109 RiveraMariano Rivera (Gold Rush) 0 1
109 RiveraMariano Rivera (Toys R' US Purple Border) 0 1
109 RiveraMariano Rivera 0 1
109 RiveraMariano Rivera (Gold) 0 1
109 RiveraMariano Rivera (Gold Sparkle) 0 1
109 RiveraMariano Rivera (Wal-Mart Blue Border) 0 1
110 TeixeiraMark Teixeira (Gold Sparkle) 0 0
110 TeixeiraMark Teixeira 0 0
111 SloweyKevin Slowey 0 0
113 KimbrelCraig Kimbrel 0 0
114 GarzaMatt Garza 0 0
115 HansonTommy Hanson 0 0
115 HansonTommy Hanson (Gold Rush) 0 0
115 HansonTommy Hanson (Black) 0 0
116 PierzynskiA.J. Pierzynski 0 0
116 PierzynskiA.J. Pierzynski (Gold Sparkle) 0 0
118 OlivoMiguel Olivo (Platinum 1/1) 0 0
119 AL Batting Avg. Leaders (Gold) 0 0
119 AL Batting Avg. Leaders 0 0 Buy
119 AL Batting Avg. Leaders (Gold Sparkle) 0 0
120 PenceHunter Pence 0 0
123 DownsScott Downs 0 0
124 NL Batting Average Leaders (Orange) 0 0
124 NL Batting Average Leaders 0 0
124 NL Batting Average Leaders (Gold) 0 0 Buy
124 PujolsNL Batting Average Leaders (Gold Sparkle) 0 0
125 JonesAdam Jones 0 0
125 JonesAdam Jones (Gold Sparkle) 0 0
126 NunezEduardo Nunez 0 0
126 NunezEduardo Nunez (Wal-Mart Blue Border) 0 0
127 WhitesideEli Whiteside 0 0
128 DudaLucas Duda 0 0
129 MooreMatt Moore (Gold Rush) 0 0
129 MooreMatt Moore (Leg Up) 0 0
129 MooreMatt Moore (Target Red Border) 0 0
129 MooreMatt Moore 0 0
129 MooreMatt Moore (Gold Sparkle) 0 0
129 MooreMatt Moore (Pitching) 0 0
129 MooreMatt Moore (Wal-Mart Blue Border) 0 0
131 DesmondIan Desmond 0 0
131 DesmondIan Desmond (Black) 0 0
133 NovaIvan Nova 0 0
133 NovaIvan Nova (Wal-Mart Blue Border) 0 0
133 NovaIvan Nova (Gold Sparkle) 0 0
134 LombardozziStephen Lombardozzi 0 0
135 CuetoJohnny Cueto 0 0
135 CuetoJohnny Cueto (Black Printing Plate 1/1) 0 0
136 McGeheeCasey McGehee 0 0
137 SaltalamacchiaJarrod Saltalamacchia 0 0
138 AlvarezPedro Alvarez 0 0
140 TulowitzkiTroy Tulowitzki (Gold Sparkle) 0 0
140 TulowitzkiTroy Tulowitzki 0 0
141 BeltBrandon Belt (Gold Sparkle) 0 0
141 BeltBrandon Belt 0 0
142 WoodTravis Wood 0 0
143 KottarasGeorge Kottaras 0 0
144 ByrdMarlon Byrd 0 0
145 ButlerBilly Butler 0 0
145 ButlerBilly Butler (Gatorade Shower) 0 0
146 GomezCarlos Gomez 0 0
149 SaleChris Sale (Toys R' US Purple Border) 0 0
149 SaleChris Sale (Wood 1/1) 0 0
149 SaleChris Sale (Black) 0 0
149 SaleChris Sale (Gold Rush) 0 0
149 SaleChris Sale (Orange) 0 0
149 SaleChris Sale (Wal-Mart Blue Border) 0 0
149 SaleChris Sale 0 0
149 SaleChris Sale (Gold) 0 0
149 SaleChris Sale (Gold Sparkle) 0 0
150 HalladayRoy Halladay (Black) 0 1
150 HalladayRoy Halladay (Wal-Mart Blue Border) 0 1
150 HalladayRoy Halladay 0 1 Buy
150 HalladayRoy Halladay (Gold Sparkle) 0 1
151 DavisChris Davis 0 0
151 DavisChris Davis (Gold) 0 0
154 MolinaYadier Molina 0 0
155 CainMatt Cain (Gold) 0 0
155 CainMatt Cain 0 0
155 CainMatt Cain (Gold Sparkle) 0 0
156 2011 NL Win Leaders (Gold Sparkle) 0 0
156 2011 NL Win Leaders 0 0 Buy
156 2011 NL Win Leaders (Mini) 0 0
157 SanchezAnibal Sanchez (Gold Rush) 0 0
158 ReddickJosh Reddick 0 0
158 ReddickJosh Reddick (Rookie Cup) 0 0
159 Active NL RBI Leaders 0 0 Buy
159 Active NL RBI Leaders (Gold Sparkle) 0 0
160 YoukilisKevin Youkilis 0 0
161 GordonDee Gordon 0 0
162 ScherzerMax Scherzer (Gold) 0 0
162 ScherzerMax Scherzer (Black) 0 0
162 ScherzerMax Scherzer (Orange) 0 0
162 ScherzerMax Scherzer 1 0 Buy
162 ScherzerMax Scherzer (Gold Sparkle) 0 0
163 TurnerJustin Turner (Gold Sparkle) 0 0
164 PavanoCarl Pavano 0 0
165 MorseMichael Morse (Gatorade Shower) 0 0
166 BoeschBrennan Boesch 0 0
167 CastroStarlin Castro 0 0
167 CastroStarlin Castro (Gold Sparkle) 0 0
168 BeavanBlake Beavan (Gold Rush) 0 0
170 EllsburyJacoby Ellsbury 0 0 Buy
171 UeharaKoji Uehara 0 0
172 JohnsonReed Johnson 0 0 Buy
173 RobertsRyan Roberts (Pie in Face) 0 0
173 RobertsRyan Roberts (Error-3B Listed Twice on Stat Line) 0 0
174 MolinaYadier Molina (Black) 0 0
174 MolinaYadier Molina (Gold Sparkle) 0 0
174 MolinaYadier Molina 0 0 Buy
174 MolinaYadier Molina (Gold) 0 0
174 MolinaYadier Molina (Wal-Mart Blue Border) 0 0
179 SpanDenard Span 0 0
180 RiveraMariano Rivera (Target Red Border) 0 1
180 RiveraMariano Rivera 0 1
180 RiveraMariano Rivera (Gold Rush) 0 1
180 RiveraMariano Rivera (Wal-Mart Blue Border) 0 1
180 RiveraMariano Rivera (Black) 0 1
180 RiveraMariano Rivera (Gold) 0 1
180 RiveraMariano Rivera (Gold Sparkle) 0 1
181 NL Batting Average Leaders 0 0 Buy
181 NL Batting Avg. Leaders (Gold) 0 0
182 BrantleyMichael Brantley 0 0
183 ReedAddison Reed 0 0
183 ReedAddison Reed (Gold Sparkle) 0 0
184 RosarioWilin Rosario 0 0
185 SandovalPablo Sandoval (Gold Sparkle) 0 0
185 SandovalPablo Sandoval 0 0
185 SandovalPablo Sandoval (Padres Mascot) 0 0
185 SandovalPablo Sandoval (Pirates Mascot) 0 0
187 AltuveJose Altuve (Target Red Border) 0 0
187 AltuveJose Altuve 0 0
187 AltuveJose Altuve (Gold) 0 0
187 AltuveJose Altuve (Toys R' US Purple Border) 0 0
187 AltuveJose Altuve (Black) 0 0
187 AltuveJose Altuve (Gold Sparkle) 0 0
187 AltuveJose Altuve (Wal-Mart Blue Border) 0 0
188 AbreuBobby Abreu (Gold Sparkle) 0 0
189 RiveraMariano Rivera 0 1
190 HamelsCole Hamels (Gold Sparkle) 0 0
190 HamelsCole Hamels 0 0
190 HamelsCole Hamels (Gold) 0 0
191 PaganAngel Pagan 0 0
191 PaganAngel Pagan (Gold Rush) 0 0
192 NL Home Run Leaders 0 0 Buy
192 JonesNL Home Run Leaders (Gold Sparkle) 0 0
195 ZobristBen Zobrist (Gold Sparkle) 0 0
195 ZobristBen Zobrist (Gold Rush) 0 0
195 ZobristBen Zobrist 0 0
198 DominguezMatt Dominguez (Gold Sparkle) 0 0
198 DominguezMatt Dominguez 0 0
198 DominguezMatt Dominguez (Wal-Mart Blue Border) 0 0
199 DunnAdam Dunn 0 0
200 CabreraMiguel Cabrera (Wal-Mart Blue Border) 0 0
200 CabreraMiguel Cabrera (Gold Sparkle) 0 0
200 CabreraMiguel Cabrera (Black) 0 0
200 CabreraMiguel Cabrera (Gold) 0 0
200 CabreraMiguel Cabrera 0 0 Buy
200 CabreraMiguel Cabrera (Orange) 0 0
201 FisterDoug Fister 0 0
206 RobertsonDavid Robertson 0 0
207 ArencibiaJ.P. Arencibia (No Rookie Cup) 0 0
207 ArencibiaJ.P. Arencibia (Gold Rush) 0 0
207 ArencibiaJ.P. Arencibia (Rookie Cup) 0 0
208 ReynoldsMark Reynolds 0 0
209 BurnettA.J. Burnett 0 0
209 HamiltonBilly Hamilton 0 1
209 BurnettA.J. Burnett (Wal-Mart Blue Border) 0 0
210 GreinkeZack Greinke (Wal-Mart Blue Border) 0 0
210 GreinkeZack Greinke 0 0
210 GreinkeZack Greinke (Gold Sparkle) 0 0
211 HerreraKelvin Herrera 0 0
212 Al Wins Leaders 0 0 Buy
213 AvilaAlex Avila 0 0
214 PelfreyMike Pelfrey 0 0
214 PelfreyMike Pelfrey (Gold Rush) 0 0
215 FreemanFreddie Freeman (Black) 0 0
215 FreemanFreddie Freeman (Orange) 0 0
215 FreemanFreddie Freeman (Target Red Border) 0 0
215 FreemanFreddie Freeman (Walking-Blue) 0 0
215 FreemanFreddie Freeman (Gold Sparkle) 1 0
215 FreemanFreddie Freeman (Walking) 1 0 Buy
215 FreemanFreddie Freeman (In Dugout) 0 0
215 FreemanFreddie Freeman (Toys R' US Purple Border) 0 0
217 RangersTexas Rangers 0 0
219 PachecoJordan Pacheco (Gold Rush) 0 0
220 BruceJay Bruce 0 0
220 BruceJay Bruce (Mini-Gold) 0 0
221 GregersonLuke Gregerson 0 0
224 NL RBI Leaders (Gold Sparkle) 0 0
224 NL RBI Leaders 0 0 Buy
225 PinedaMichael Pineda 0 0
226 HaniganRyan Hanigan 0 0
230 MorneauJustin Morneau 0 0
232 Active AL ERA Leaders (Gold Sparkle) 0 0
232 Active AL ERA Leaders (Target Red Border) 0 0
232 Active AL ERA Leaders (Gold) 0 0
232 Active AL ERA Leaders (Orange) 0 0
232 RiveraActive AL ERA Leaders 0 2 Buy
232 Active AL ERA Leaders (Gold Rush) 0 0
233 St. Louis Cardinals 0 0
233 St. Louis Cardinals (Gold Sparkle) 0 0
234 TeixeiraMark Teixeira (Gold Rush) 0 0
234 TeixeiraMark Teixeira 0 0
234 TeixeiraMark Teixeira (Wood 1/1) 0 0
235 BensonJoe Benson 0 0
236 TabataJose Tabata 0 0
237 MartinRussell Martin 0 0
237 MartinRussell Martin (Gold Sparkle) 0 0
239 AL Batting Avg. Leaders (Gold) 0 0
239 AL Batting Avg. Leaders (Target Red Border) 0 0
239 Batting Avg.LdrsAL Batting Avg.Ldrs (Gold Sparkle) 0 0
239 AL Batting Avg. Leaders 0 0
239 AL Batting Avg. Leaders (Wal-Mart Blue Border) 0 0
240 WrightDavid Wright (Gold Sparkle) 0 0
240 WrightDavid Wright (Gold) 0 0
240 WrightDavid Wright 0 0
247 BuchholzClay Buchholz 0 0
249 PlouffeTrevor Plouffe 0 0
252 BetancesDellin Betances 0 0
252 BetancesDellin Betances (Gold Sparkle) 0 0
252 BetancesDellin Betances (Gold) 0 0
252 BetancesDellin Betances (Wal-Mart Blue Border) 0 0
254 HumberPhilip Humber (BB/SV in Stats) 0 0
255 RolenScott Rolen (Gold) 0 0
255 RolenScott Rolen 0 1 Buy
255 RolenScott Rolen (Gold Sparkle) 0 0
255 RolenScott Rolen (Orange) 0 1
256 LatosMat Latos 0 0 Buy
260 WilsonBrian Wilson 0 0
262 MarcumShaun Marcum 0 0
263 DelabarSteve Delabar 0 0
264 CarpenterChris Carpenter 0 0
264 CarpenterChris Carpenter (Gold Rush) 0 0
264 CarpenterChris Carpenter (Gold) 0 0
264 CarpenterChris Carpenter (Gold Sparkle) 0 0
265 ChapmanAroldis Chapman (Gold Sparkle) 0 0
265 ChapmanAroldis Chapman 0 0
268 CairoMiguel Cairo 0 0
270 CastroStarlin Castro (Fielding) 0 0
270 CastroStarlin Castro (Wood 1/1) 0 0
270 CastroStarlin Castro (In Dugout) 0 0
270 MachadoManny Machado (Target Red Border) 0 0
270 CastroStarlin Castro (Gold Sparkle) 0 0
272 MorganNyjer Morgan 0 0
273 FreeseDavid Freese (Gold Sparkle) 0 0
273 FreeseDavid Freese (Rally Squirrel) 0 0
273 MusialStan Musial (SP Variation) 0 1
273 FreeseDavid Freese 0 0
273 FreeseDavid Freese (Kneeling) 0 0
273 FreeseDavid Freese (Wal-Mart Blue Border) 0 0
274 LiddiAlex Liddi 0 0
275 PeacockBrad Peacock 0 0
276 BakerScott Baker 0 0
277 MooreJeremy Moore (Wood 1/1) 0 0
278 WellsRandy Wells 0 0
279 DickeyR.A. Dickey (Gold Sparkle) 0 0
279 DickeyR.A. Dickey 0 0
280 HowardRyan Howard (SP Variation) 0 0
280 HowardRyan Howard 0 0
280 HowardRyan Howard (Gold Sparkle) 0 0
281 TrumboMark Trumbo 0 0
282 RaburnRyan Raburn 0 0
283 AllenBrandon Allen (Gold Rush) 0 0
284 GwynnTony Gwynn 0 1
284 GwynnTony Gwynn (Gold Sparkle) 0 0
287 BastardoAntonio Bastardo (Gold Sparkle) 0 0
288 MonteroMiguel Montero (Error 3B/w/SP in Stats Header) 0 0
290 GrandersonCurtis Granderson 0 0
291 FreeseDavid Freese 0 0
291 FreeseDavid Freese (Wood 1/1) 0 0
291 FreeseDavid Freese (Gold Sparkle) 0 0
291 FreeseDavid Freese (Black) 0 0
291 FreeseDavid Freese (Gold Rush) 0 0
291 FreeseDavid Freese (Gold) 0 0
291 FreeseDavid Freese (Target Red Border) 0 0
292 RevereBen Revere 0 0
293 ThamesEric Thames 0 0
293 ThamesEric Thames (Gold Sparkle) 0 0
294 AxfordJohn Axford 0 0
295 WerthJayson Werth (Gold Rush) 0 0
297 NL ERA Leaders (Gold Sparkle) 0 0
297 NL ERA Leaders 0 0 Buy
297 NL ERA Leaders (Orange) 0 0
299 MorelandMitch Moreland 0 0
299 MorelandMitch Moreland (Gold Sparkle) 0 0
300 HamiltonJosh Hamilton 0 0
300 HamiltonJosh Hamilton (Gold Sparkle) 0 0
301 OgandoAlexi Ogando 0 0
301 OgandoAlexi Ogando (Wal-Mart Blue Border) 0 0
302 AL Home Run Leaders (Gold Sparkle) 0 0
302 AL Home Run Leaders 0 0
303 ValenciaDanny Valencia 0 0
305 JonesChipper Jones (Gold) 0 1
305 JonesChipper Jones (Orange) 0 1
305 JonesChipper Jones (Wal-Mart Blue Border) 0 1
305 JonesChipper Jones (Toys R' US Purple Border) 0 0
305 JonesChipper Jones 0 1 Buy
305 JonesChipper Jones (Gold Sparkle) 0 1 Buy
305 JonesChipper Jones (Target Red Border) 0 1
307 WorleyVance Worley (Gold Rush) 0 0
307 WorleyVance Worley 0 0 Buy
308 LeakeMike Leake 0 0
309 SuzukiKurt Suzuki (Error 3B/w/SP in Stats Header) 0 0
310 BeltreAdrian Beltre (Gold) 0 0
310 BeltreAdrian Beltre 0 1 Buy
310 BeltreAdrian Beltre (Gold Sparkle) 0 1 Buy
311 DanksJohn Danks 0 0 Buy
313 HughesPhil Hughes 0 0
314 LaPortaMatt LaPorta (Wal-Mart Blue Border) 0 0
314 LaPortaMatt LaPorta 0 0
314 LaPortaMatt LaPorta (Gold Sparkle) 0 0
314 LaPortaMatt LaPorta (Toys R' US Purple Border) 0 0
314 LaPortaMatt LaPorta (Black) 0 0
314 LaPortaMatt LaPorta (Target Red Border) 0 0
315 AckleyDustin Ackley (Wal-Mart Blue Border) 0 0
316 BlackburnNick Blackburn 0 0
318 BedardErik Bedard 0 0
319 Al Wins Leaders 0 0 Buy
319 Al Wins Leaders (Black) 0 0
319 Al Wins Leaders (Gold Sparkle) 0 0
320 HollidayMatt Holliday 0 0
320 HollidayMatt Holliday (Gold Sparkle) 0 0
321 BourgeoisJason Bourgeois (Gold Sparlke) 0 0
321 BourgeoisJason Bourgeois (Gold Rush) 0 0
324 RodriguezAL RBI Leaders (Gold Sparkle) 0 2
324 RodriguezAL RBI Leaders 0 2
324 RodriguezAL RBI Leaders (Gold) 0 2
324 RodriguezAlex Rodriguez/Jason Giambi/Jim Thome (Gold Rush) 0 0
325 SchwindenChris Schwinden (Gpld Rush) 0 0
326 GreggKevin Gregg (Gold Rush) 0 0
327 KotsayMark Kotsay (Gold Rush) 0 0
327 KotsayMark Kotsay 0 0
328 LackeyJohn Lackey (Gold Rush) 0 0
328 LackeyJohn Lackey 0 0
329 CraigAllen Craig (Black) 0 0
329 CraigAllen Craig 0 0
329 CraigAllen Craig (Gold Rush) 0 0
330 KempMatt Kemp 0 0
330 KempMatt Kemp (Gold Sparkle) 0 0
330 KempMatt Kemp (Beast Mode Shirt) 0 0
330 KempMatt Kemp (Gold Rush) 0 0
330 MaysWillie Mays (SP Variation) 0 1
331 PujolsAlbert Pujols (Wal-Mart Blue Border) 0 0
331 PujolsAlbert Pujols 0 0 Buy
331 PujolsAlbert Pujols (Catching) 0 0
331 PujolsAlbert Pujols (Press Conference) 0 0
331 PujolsAlbert Pujols (Target Red Border) 0 0
331 PujolsAlbert Pujols (Gold Sparkle) 0 0 Buy
331 PujolsAlbert Pujols (Gold) 0 0
331 RuthBabe Ruth (SP Variation) 0 1
332 ReyesJose Reyes 0 0
334 RizzoAnthony Rizzo (Gold Sparkle) 0 0
334 RizzoAnthony Rizzo 0 0
334 RizzoAnthony Rizzo (Wal-Mart Blue Border) 0 0
334 RizzoAnthony Rizzo (Gold) 0 0
334 RizzoAnthony Rizzo (Mini) 0 0
337 PerkinsGlen Perkins 0 0
337 PerkinsGlen Perkins (Orange) 0 0
338 ConstanzaJose Constanza 0 0
340 LaRocheAdam LaRoche 0 0
341 EncarnacionEdwin Encarnacion 0 0
343 PerezSalvador Perez (Black) 0 0
343 PerezSalvador Perez (Gold Sparkle) 1 0
343 PerezSalvador Perez (Wal-Mart Blue Border) 0 0
343 PerezSalvador Perez (Target Red Border) 0 0
343 PerezSalvador Perez 0 0
343 PerezSalvador Perez (Gold) 0 0
343 PerezSalvador Perez (Platinum 1/1) 0 0
344 CruzNelson Cruz (Gold Sparkle) 0 0
344 CruzNelson Cruz 0 0
345 PapelbonJonathan Papelbon 0 0
347 GentryCraig Gentry 0 0
348 SorianoAlfonso Soriano 0 0
