1902 Sporting Life Cabinets Baseball Card Set - VCP Price Guide
×

1902 Sporting Life Cabinets Baseball Card Set

Category:
Baseball
ACC #:
W600
Set Name:
Sporting Life Cabinets
Set Year:
1902
Total Cards in Set:
660
Card Size:
5 x 7-1/2
Set Description:
Sporting Life of Philadelphia issued these cards starting in 1902 until 1911. The fronts are black & white photos mounted on heavy cardboard mattes. With the player's name, team, league and position underneath the photo. The backs are blank and not numbered. Since the cards where distributed over a large span of years there are multiple images of the same players on different teams. Mattes also came in various colors and styles.

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 AbbaticchioEd Abbaticchio (Boston NL 1903-Correct spell Abbaticchio) 0 0
2 AbbaticchioEd Abbaticchio (Pittsburg, 1907) 0 0
3 AbsteinBill Abstein (St. Loius, AL ,1910) 1 0
4 AdamsBabe Adams (Pittsburg, 1909) 1 0
5 AlpermanWhitey Alperman (Brooklyn, 1906) 0 0
6 AltizerDavid Altizer (Washington, 1907) 0 0
7 AltrockNick Altrock (Chicago, AL, 1903) 1 0
8 AmesRed Ames (NY, NL, 1904) 1 0
9 AndersonJohn Anderson (SL, AL, 1902-Street clothes) 0 0
10 AndersonJohn Anderson (NY, AL, 1904) 0 0
11 AndersonJohn Anderson (Washington, 1905) 0 0
12 ArellanesFrank Arellanes (Bost, AL, 1910-Correct spell Arellanes) 0 0
13 ArmbrusterCharlie Armbruster (Boston, AL, 1906) 0 0
14 ArmourWilliam Armour (Detroit, 1908) 0 0
15 ArndtHarry Arndt (SL, NL, 1906) 0 0
16 AubreyHarry Aubrey (Boston, NL, 1903) 0 0
17 AustinJimmy Austin (NY, AL, 1910) 0 0
18 BabbCharlie Babb (NY, NL, 1903) 0 0
19 BabbCharlie Babb (Brooklyn, 1904) 0 0
20 BaileyBill Bailey (SL, AL, 1910) 0 0
21 BakerFrank Baker (Phila., AL, 1910) 0 1
22 BarbeauJap Barbeau (Clev., 1906) 0 0
23 BarclayG.O. Barclay (Boston, NL, 1904) 0 0
24 BargerEros Barger (Brooklyn, 1910-Correct spell Barger) 0 0
25 BarrettJames Barrett (Detroit, 1902-Street clothes) 1 0
26 BarrettJames Barrett (Boston, 1906) 0 0
27 BarryShad Barry (Phila., NL, 1902) 0 0
28 BarryShad Barry (Chicago, NL, 1904) 0 0
29 BarryShad Barry (Cin, 1905) 0 0
30 BarryShad Barry (SL, NL, 1906) 0 0
31 BarryJack Barry (Phila., AL, 1902) 0 0
32 BartonHarry Barton (Phila, AL, 1905) 1 0
33 BatchEmil Batch (Brooklyn, 1906) 0 0
34 BatesJohnny Bates (Boston, NL, 1907-Correct spell Johnny) 1 0
35 BayHarry Bay (Clev. 1903) 1 0
36 BeaumontGinger Beaumont (Pittsburg, 1902-Street clothes) 1 0
37 BeaumontGinger Beaumont (Pittsburg, 1902-Uniform) 0 0
38 BeaumontGinger Beaumont (Boston, NL, 1907) 0 0
39 BeckFred Beck (Boston, NL, 1910) 0 0
40 BeckendorfHenry Beckendorf (Detroit, 1910) 0 0
41 BeckleyJake Beckley (Cincinnati, 1902) 1 1
42 BeckleyJake Beckley (SL, NL, 1904) 0 1
43 BeebeFred Beebe (SL, NL, 1906) 0 0
44 BellGeorge Bell (Brooklyn, 1910) 0 0
45 BemisHarry Bemis (Cleveland, 1903) 0 0
46 BenderChief Bender (Phila., AL, 1903-Street clothes) 1 1
47 BenderChief Bender (Phila., AL, 1903-Uniform) 1 1
48 BennettPug Bennett (SL, NL, 1907) 0 0
49 BergenBill Bergen (Brooklyn, 1904) 0 0
50 BergerHeinie Berger (Cleveland, 1907) 0 0
51 BernhardBill Bernhard (Cleveland, 1902-Street clothes) 1 0
52 BescherBob Bescher (Cincinnati, 1910) 0 0
53 BevilleWalter Beville (NY, AL, 1903) 0 0
54 BevilleWalter Beville (Detroit, 1904) 0 0
55 BlackburneLena Blackburne (Chicago, AL, 1910) 0 0
56 BlissJack Bliss (SL, NL, 1910) 0 0
57 BowermanFrank Bowerman (NY, NL, 1903) 0 0
58 BradleyBill Bradley (Cleveland, 1903-Correct spell Bill) 0 0
59 BradleyBill Bradley (Cleveland, 1903) 0 0
60 BrainDave Brain (St. Louis, NL, 1903) 0 0
61 BrainDave Brain (Pittsburg, 1905) 0 0
62 BrainDave Brain (Boston, NL, 1906) 0 0
63 BransfieldKitty Bransfield (Pittsburg, 1902-Street clothes) 1 0
64 BransfieldKitty Bransfield (Pittsburg, 1902-Uniform) 0 0
65 BransfieldKitty Bransfield (Philadelphia, NL. 1905) 0 0
66 BresnahanRoger Bresnahan (New York, NL, 1903) 1 1
67 BresnahanRoger Bresnahan (St. Louis, AL, 1909) 0 1
68 BridwellAl Bridwell (Boston, NL, 1906) 0 0
69 BriggsHerbert Briggs (Chicago, NL, 1905) 0 0
70 BriggsHerbert Briggs (Brooklyn, 1906) 0 0
71 BrownBuster Brown (St. Louis, NL, 1906) 0 0
72 BrownBuster Brown (Philadelphia, NL. 1907) 0 0
73 BrownMordecai Brown (Chicago, NL, 1904) 1 1
74 BrownSamuel Brown (Boston, NL, 1907) 0 0
75 BrowneGeorge Browne (New York, NL, 1903) 0 0
76 BuelowFritz Buelow (Detroit, 1903) 0 0
77 BuelowFritz Buelow (Cleveland, 1904) 0 0
78 BurkeJimmy Burke (St. Louis, NL, 1903) 0 0
79 BurkeJimmy Burke (Philadelphia, AL, 1906) 0 0
80 BurkettJesse Burkett (St. Louis, AL, 1903) 1 1
81 BurkettJesse Burkett (Boston, AL, 1905) 0 1
82 CallahanNixey Callahan (Chicago, AL, 1903) 1 0
83 CamnitzHowie Camnitz (Pittsburg, 1910) 0 0
84 CannellWirt Cannell (Boston, NL, 1903) 0 0
85 CantillionJoseph Cantillion (Washington, 1907) 0 0
86 CareyScoops Carey (Washington, 1903) 1 0
87 CarneyP.J. Carney (Boston, NL, 1903) 0 0
88 CarrCharley Carr (Cleveland, 1904) 0 0
89 CarrCharley Carr (Cincinnati, 1906) 0 0
90 CarriganBill Carrigan (Boston, AL, 1910) 0 0
91 CaseyDoc Casey (Chicago, NL, 1902-Street clothes) 0 0
92 CaseyCasey-Brook 1906 (Brooklyn, 1906) 0 0
93 CassidyJoseph Cassidy (Washington, 1904) 0 0
94 CastroLuis Castro (Philadelphia, AL, 1902-Street clothes) 1 0
95 ChanceFrank Chance (Chicago, NL, 1902-Street clothes) 1 1
96 ChanceFrank Chance (Chicago, NL, 1902-Uniform) 1 1
97 ChaseHal Chase (New York, AL, 1906) 1 0
98 ChesbroJack Chesbro (Pittsburg, 1902-Street clothes) 1 1
99 ChesbroJack Chesbro (New York, AL, 1903-Uniform) 1 1
100 CicotteEddie Cicotte (Boston, AL, 1910) 0 0
101 ClarkDad Clark (Washington, 1903-Correct spell Clarke) 1 0
102 ClarkDad Clark (New York, NL, 1905-Correct spell Clarke) 0 0
103 ClarkeFred Clarke (Pittsburg, 1902-Street clothes) 1 1
104 ClarkeFred Clarke (Pittsburg, 1902-Uniform) 1 1
104 ClarkeNig Clarke (Cleveland, 1906) 0 0
105 ClarkeTom Clarke (Cincinnati, 1910) 0 0
106 ClarksonWalter Clarkson (New York, AL, 1906) 0 0
107 ClarksonWalter Clarkson (Cleveland, 1907) 0 0
108 ClymerOtis Clymer (Pittsburg, 1905) 0 0
109 ClymerOtis Clymer (Washington, 1907) 0 0
110 CoakleyAndy Coakley (Philadelphia, AL, 1905) 0 0
111 CoakleyAndy Coakley (Cincinnati, 1907) 0 0
112 CobbTy Cobb (Detroit, 1907) 1 1
115 CollinsEddie Collins (Philadelphia, AL, 1907) 0 1
116 CollinsJimmy Collins (Boston, AL, 1902) 1 1
117 CongaltonBunk Congalton (Cleveland, 1906) 0 0
118 CongaltonBunk Congalton (Boston, AL, 1907) 0 0
119 ConroyWid Conroy (New York, AL, 1903) 0 0
120 CooleyDuff Cooley (Boston, NL, 1902-Street clothes) 1 0
121 CooleyDuff Cooley (Detroit, 1905) 0 0
122 CoombsJohn Coombs (Philadelphia, AL, 1910) 0 0
123 CorcoranTommy Corcoran (Cincinnati, 1904) 0 0
124 CorcoranTommy Corcoran (New York, NL, 1907) 0 0
125 CorridonFrank Corridon (Philadelphia, NL, 1907) 1 0
126 CoughlinBill Coughlin (Washington, 1903) 1 0
127 CoughlinBill Coughlin (Detroit, 1904) 1 0
128 CourtneyErnest Courtney (Philadelphia, NL, 1905) 0 0
129 CrandallDoc Crandall (New York, NL, 1910) 1 0
130 CrawfordSam Crawford (Detroit, 1902-Street clothes) 0 1
131 CrawfordSam Crawford (Detroit, 1903) 1 1
132 CreeBirdie Cree (New York, AL, 1911-Correct spell Birdie) 0 0
134 CrigerLou Criger (Boston, AL, 1903) 0 0
135 CrissDode Criss (St. Loius, AL ,1910) 0 0
136 CroninJohn Cronin (New York, NL, 1903) 0 0
137 CroninJohn Cronin (Brooklyn, 1904) 0 0
138 CrossLave Cross (Philadelphia, AL, 1902-Street clothes) 1 0
139 CrossLave Cross (Washington, 1906) 0 0
140 CrossMonte Cross (Philadelphia, AL, 1902) 1 0
142 CurrieClarence Currie (St. Louis, NL, 1903) 0 0
143 CurrieClarence Currie (Chicago, NL, 1903) 0 0
145 DahlenBill Dahlen (Brooklyn, 1902-Street Clothes) 0 0
146 DahlenBill Dahlen (New York, NL, 1904) 0 0
147 DalyTom Daly (Chicago, AL, 1903-Street clothes) 0 0
148 DalyTom Daly (Cincinnati, 1903) 0 0
148 DavisGeorge Davis (Chicago, NL, 1902) 0 1
150 DavisHarry Davis (Philadelphia, AL, 1902-Street clothes) 0 0
152 DelahantyEd Delahanty (Washington, 1902-Street clothes) 1 1
153 DelahantyJim Delahanty (Boston, NL, 1904) 0 0
154 DelahantyJim Delahanty (Cincinnati, 1906) 0 0
155 DelahantyJim Delahanty (St. Louis, AL, 1907) 0 0
156 DelahantyJim Delahanty (Washington, 1907) 1 0
158 DevlinArt Devlin (New York, NL, 1905) 0 0
159 DevoreJosh Devore (New York, NL, 1911) 0 0
160 DexterCharles Dexter (Boston, NL, 1903) 0 0
161 DillonPop Dillon (Brooklyn, 1903) 0 0
162 DinneenBill Dinneen (Boston, AL, 1903-Correct spell Dinneen) 0 0
163 DinneenBill Dinneen (St. Louis, AL, 1907-Correct spell Dinneen) 0 0
164 DobbsJohn Dobbs (Brooklyn, 1903) 0 0
165 DohenyEdward Doheny (Pittsburg, 1903) 0 0
166 DolanCozy Dolan (Cincinnati, 1904) 0 0
167 DolanCozy Dolan (Boston, NL, 1905) 0 0
168 DonahueJiggs Donahue (St. Louis, AL, 1903) 0 0
169 DonahueJiggs Donahue (Cleveland, 1903) 0 0
170 DonahueJiggs Donahue (Detroit, 1906) 0 0
171 DonahueJiggs Donahue (Chicago, AL, 1903) 0 0
172 DonlinMike Donlin (Cincinnati, 1902-Street clothes) 0 0
173 DonlinMike Donlin (New York, NL, 1904) 1 0
174 DonovanPat Donovan (St. Louis, NL, 1902-Street clothes) 0 0
175 DonovanPat Donovan (Washington, 1904) 0 0
176 DonovanPat Donovan (Brooklyn, 1906-Street Clothes) 0 0
177 DonovanWild Bill Donovan (Detroit, 1903) 0 0
178 DooinRed Dooin (Philadelphia, NL. 1903) 0 0
179 DoolanMickey Doolan (Phila. 1906-Correct spell Doolan) 0 0
180 DoranThomas Doran (Detroit, 1905) 0 0
181 DoranThomas Doran (Boston, AL, 1905) 0 0
182 DornerGus Dorner (Boston, NL, 1907) 0 0
183 DoughertyPatsy Dougherty (Boston, AL, 1903) 0 0
184 DoughertyPatsy Dougherty (New York, AL, 1904) 0 0
185 DoughertyPatsy Dougherty (Chicago, AL, 1906) 0 0
186 DouglassKlondike Douglass (Phila. 1902-Correct spell Douglass) 0 0
187 DowneyTom Downey (Cincinnati, 1910) 0 0
188 DownsJerry Downs (Detroit, 1907) 0 0
189 DoyleJoe Doyle (New York, AL, 1907) 0 0
190 DoyleJoe Doyle (Brooklyn, 1903) 1 0
191 DoyleJohn Doyle (Philadelphia, NL. 1904) 0 0
192 DoyleLarry Doyle (New York, NL, 1908) 0 0
194 DrillLew Drill (Washington, 1903) 0 0
195 DrillDrill-Det 1904 (Detroit, 1904) 0 0
196 DuffyHugh Duffy (Philadelphia, NL, 1905) 0 1
197 DugglebyWilliam Duggleby (Philadelphia, NL. 1903) 0 0
198 DugglebyWilliam Duggleby (Pittsburg, 1907) 0 0
199 DundonAugust Dundon (Chicago, AL, 1904) 0 0
200 DunkleEdward Dunkle (Washington, 1903) 0 0
201 DunleavyJohn Dunleavy (St. Louis, NL, 1904-Correct first name John) 0 0
202 DunnJohn Dunn (New York, NL, 1903) 0 0
203 DygertJimmy Dygert (Philadelphia, AL, 1905) 0 0
204 EasonMalcolm Eason (Brooklyn, 1906) 0 0
205 EellsHarry Eells (Cleveland, 1906) 0 0
206 EganDick Egan (Cincinnati, 1910) 0 0
207 ElberfeldKid Elberfeld (Detroit, 1903) 0 0
208 ElberfeldKid Elberfeld (New York, AL, 1903) 0 0
209 ElliottClaude Elliott (New York, NL, 1904) 0 0
210 EllisGeorge Ellis (St. Louis, NL, 1910) 0 0
212 EubankJohn Eubank (Detroit, 1906) 0 0
213 EversJohnny Evers (Chicago, NL, 1903) 0 1
214 EwingBob Ewing (Cincinnati, 1904) 0 0
216 FalkenbergCy Falkenberg (Washington, 1906) 0 0
217 FarrellCharles Farrell (Brooklyn, 1902-Street Clothes) 1 0
218 FarrellCharles Farrell (Boston, AL, 1903) 0 0
219 FarrellJohn Farrell (St. Louis, NL, 1903) 0 0
220 FergusonCecil Ferguson (New York, NL, 1906) 0 0
221 FerrisHobe Ferris (Boston, AL, 1903) 0 0
222 FisherThomas Fisher (Boston, NL, 1904-Middle initial is C.) 0 0
223 FlahertyPatrick Flaherty (Chicago, AL, 1903) 0 0
224 FlahertyPatrick Flaherty (Pittsburg, 1904) 0 0
225 FlahertyFlaherty-Bost 1907 (Boston, NL, 1907) 0 0
226 FlickElmer Flick (Cleveland, 1903) 0 1
227 FlynnJohn Flynn (Pittsburg, 1910) 0 0
229 FoxenBill Foxen (Chicago, NL, 1910) 0 0
231 FraserChick Fraser (Philadelphia, NL. 1903-Street Clothes) 0 0
232 FraserChick Fraser (Boston, NL, 1905) 0 0
233 FraserFraser-Chic 1907 (Chicago, NL, 1907) 0 0
234 FreemanJerry Freeman (Boston, AL, 1902) 0 0
235 FrielBill Friel (St. Louis, AL, 1903) 0 0
236 FrommeArt Fromme (Cincinnati, 1910) 0 0
237 FultzDave Fultz (Philadelphia, AL, 1902-Street clothes) 0 0
238 FultzDave Fultz (New York, AL, 1903) 0 0
240 GanleyBob Ganley (Pittsburg, 1906) 0 0
241 GanleyBob Ganley (Washington, 1907) 0 0
242 GanzelJohn Ganzel (New York, AL, 1903-Correct spell Ganzel) 0 0
243 GanzelJohn Ganzel (Cincinnati, 1907) 0 0
244 GarvinNed Garvin (Brooklyn, 1903) 1 0
245 GasparHarry Gaspar (Cincinnati, 1910) 0 0
246 GeierPhilip Geier (Boston, NL, 1904) 0 0
247 GesslerDoc Gessler (Brooklyn, 1903) 0 0
248 GesslerDoc Gessler (Chicago, NL, 1906) 0 0
250 GibsonGeorge Gibson (Pittsburg, 1905) 0 0
251 GibsonNorwood Gibson (Boston, AL, 1903) 0 0
252 GilbertBilly Gilbert (New York, NL, 1903) 0 0
253 GladeFred Glade (St. Louis, AL, 1904) 0 0
254 GleasonHarry Gleason (Boston, AL, 1903) 0 0
255 GleasonHarry Gleason (St. Louis, AL, 1907) 0 0
256 GleasonWill Gleason (Philadelphia, NL. 1903) 0 0
258 GochnaurJohn Gochnaur (Cleveland, 1903) 0 0
259 GradyMichael Grady (St. Louis, NL, 1904) 0 0
260 GrantEddie Grant (Philadelphia, NL, 1910) 0 0
262 GreenDanny Green (Chicago, AL, 1903) 0 0
263 GremingerEd Greminger (Boston, NL, 1903) 0 0
264 GremingerGreminger-Det 1904 (Detroit, 1904) 0 0
265 GriffithClark Griffith (Chicago, AL, 1902-Correct spell Clark) 0 1
266 GriffithClark Griffith (New York, AL, 1903-Correct spell Clark) 1 1
267 GrimshawMoose Grimshaw (Boston, AL, 1906) 0 0
269 HackettJames Hackett (St. Louis, NL, 1903) 0 0
270 HahnEd Hahn (Chicago, AL, 1906) 0 0
271 HahnNoodles Hahn (Cincinnati, 1902-Street clothes) 0 0
272 HahnHahn-Frank-NY 1905 (New York, AL, 1905) 0 0
273 HallCharlie Hall (Cincinnati, 1907) 0 0
274 HallmanBill Hallman (Philadelphia, NL. 1903) 0 0
275 HallmanBill Hallman (Pittsburg, 1906) 0 0
276 HanlonNed Hanlon (Brooklyn, 1905-Street Clothes) 0 1
277 HanlonNed Hanlon (Cincinnati, 1906) 0 1
278 HarleyDick Harley (Chicago, NL, 1903) 0 0
279 HarmonBob Harmon (St. Louis, NL, 1910) 0 0
280 HarperJack Harper (Cincinnati, 1903) 0 0
281 HarperJack Harper (Chicago, NL, 1906) 0 0
282 HarrisJoseph Harris (Boston, AL, 1906) 0 0
283 HartHarry Hart (Chicago, AL, 1906) 0 0
284 HartselTopsy Hartsel (Philadelphia, AL, 1902-Correct spell Hartsel) 0 0
286 HartzellRoy Hartzell (St. Louis, AL, 1906) 0 0
287 HeidrickEmmet Heidrick (St. Louis, AL, 1903) 0 0
288 HemphillCharlie Hemphill (St. Louis, AL, 1903) 0 0
289 HenleyWeldon Henley (Phila., AL, 1903-Street clothes) 0 0
290 HessOtto Hess (Cleveland, 1904) 0 0
291 HeydonMike Heydon (Washington, 1906) 0 0
292 HickmanCharles Hickman (Cleveland, 1903) 0 0
293 HickmanCharles Hickman (Detroit, 1904) 0 0
294 HickmanCharles Hickman (Washington, 1905) 0 0
295 HickmanCharles Hickman (Chicago, AL, 1907) 0 0
296 HillHunter Hill (St. Louis, AL, 1903) 0 0
297 HillHunter Hill (Washington, 1904) 0 0
298 HillebrandHomer Hillebrand (Pittsburg, 1905) 0 0
299 HinchmanHarry Hinchman (Cleveland, 1907) 0 0
300 HinchmanBill Hinchman (Cleveland, 1907) 0 0
303 HoblitzellDick Hoblitzell (Cincinnati, 1910) 0 0
304 HoffmanDanny Hoffman (Philadelphia, AL, 1903) 0 0
305 HoffmanDanny Hoffman (New York, AL, 1906) 0 0
306 HofmanSolly Hofman (Chicago, NL, 1906) 1 0
307 HoggWilliam Hogg (New York, AL, 1906) 0 0
308 HolesketterA. Holesketter (St. Louis, NL, 1907) 0 0
309 DuckyWilliam Ducky (Chicago, AL, 1903) 0 0
310 HowardGeorge Howard (Pittsburg, 1905) 0 0
311 HowardGeorge Howard (Boston, NL, 1906) 0 0
312 HowellHarry Howell (Baltimore, 1902, Street Clothes) 0 0
313 HowellHarry Howell (New York, AL, 1903-Street clothes) 0 0
314 HowellHarry Howell (St. Louis, AL, 1904) 0 0
315 HugginsMiller Huggins (Cincinnati, 1906) 1 1
316 HughesJames Hughes (Brooklyn, 1902-Street Clothes) 0 0
317 HughesTom Hughes (Boston, AL, 1902) 0 0
318 HughesTom Hughes (New York, AL, 1904) 0 0
319 HughesTom Hughes (Washington, 1904) 0 0
320 HulsemanFrank Hulseman (Washington, 1904-Correct first name is Frank) 0 0
321 HulswittRudy Hulswitt (Philadelphia, NL. 1903) 0 0
322 HummelJohn Hummel (Brooklyn, 1906) 0 0
323 HustingBerthold Husting (Philadelphia, AL, 1902-Street clothes) 0 0
324 HyattHam Hyatt (Pittsburg, 1909) 0 0
325 IsbellFrank Isbell (Chicago, AL, 1903) 0 0
326 JacklitschFred Jacklitsch (Brooklyn, 1903-Street Clothes) 0 0
327 JacklitschFred Jacklitsch (Philadelphia, NL, 1907) 0 0
328 JacksonJimmy Jackson (Cleveland, 1906) 0 0
329 JacobsonAlbert Jacobson (Washington, 1904) 0 0
330 JacobsonAlbert Jacobson (St. Louis, AL, 1906) 0 0
331 JacobsonAlbert Jacobson (Boston, AL, 1907) 0 0
333 JenningsHugh Jennings (Philadelphia, NL. 1902) 0 1
334 JenningsHugh Jennings (Detroit, 1907) 1 1
335 JonesCharlie Jones (Washington, 1905) 0 0
336 JonesDavy Jones (Chicago, NL, 1904) 0 0
337 JonesDavy Jones (Detroit, 1906) 0 0
338 JonesFielder Jones (Chicago, AL, 1902) 0 0
339 JonesOscar Jones (Brooklyn, 1903) 0 0
340 JonesTom Jones (St. Louis, AL, 1904) 0 0
341 JordanDutch Jordan (Brooklyn, 1903) 0 0
342 JordanDutch Jordan (Cleveland, 1905) 0 0
343 JordanTim Jordan (Brooklyn, 1906) 0 0
344 JossAddie Joss (Cleveland, 1903) 1 1
345 KahoeMike Kahoe (St. Louis, AL, 1903) 0 0
346 KahoeKahoe-Phil 1905 (Philadelphia, NL, 1905) 0 0
347 KahoeMike Kahoe (Chicago, NL, 1907) 0 0
348 KahoeMike Kahoe (Washington, 1907) 0 0
349 KargerEd Karger (Boston, AL, 1910) 0 0
350 KeefeRobert Keefe (New York, AL, 1906) 0 0
351 KeelerWillie Keeler (Brooklyn, 1902-Street Clothes) 1 1
352 KeelerWillie Keeler (New York, AL, 1903-Uniform) 0 1
353 KeisterWilliam Keister (Philadelphia, NL. 1903) 0 0
355 KelleyJoe Kelley (Cincinnati, 1902-Street clothes-Correct spell Kelley) 1 1
356 KennedyBrickyard Kennedy (Pittsburg, 1903-Street clothes) 0 0
357 KillianEd Killian (Detroit, 1904) 0 0
358 KisingerRube Kissinger (Detroit, 1903) 0 0
359 KitsonFrank Kitson (Brooklyn, 1902-Street Clothes) 0 0
360 KitsonKitson-Det 1903 (Detroit, 1903) 0 0
361 KitsonFrank Kitson (Washington, 1906) 0 0
362 KitsonFrank Kitson (New York, AL, 1907) 0 0
363 KittridgeMalachi Kittridge (Washington, 1903) 0 0
365 KleinowRed Kleinow (New York, AL, 1905-Street clothes) 0 0
366 KleinowRed Kleinow (New York, AL, 1905-Uniform) 0 0
367 KlingJohnny Kling (Chicago, NL, 1904) 1 0
368 KnabeOtto Knabe (Philadelphia, NL, 1910) 0 0
369 KnightJohn Knight (Philadelphia, AL. 1905) 0 0
370 KnightJohn Knight (Boston, AL, 1907) 0 0
371 KoehlerBernard Koehler (St. Louis, AL, 1906) 0 0
372 KonetchyEd Konetchy (St. Louis, NL, 1907) 0 0
373 KrauseHarry Krause (Philadelphia, AL, 1910) 0 0
374 KruegerArt Krueger (Pittsburg, 1903) 1 0
375 KruegerArt Krueger (Philadelphia, NL. 1905) 0 0
376 LaChanceCandy LaChance (Boston, AL, 1903) 0 0
377 LajoieNap Lajoie (Cleveland, 1902-Street clothes) 1 1
378 LajoieNap Lajoie (Cleveland, 1902-Uniform) 1 1
379 LakeJoe Lake (St. Loius, AL ,1910) 0 0
380 LaPorteFrank LaPorte (New York, AL, 1906) 0 0
381 LeRoyLouis LeRoy (Correct spell LeRoy) 0 0
382 LauderWilliam Lauder (New York, NL, 1903) 0 0
383 LeachTommy Leach (Pittsburg, 1902) 0 0
384 LeeWyatt Lee (Washington, 1903) 0 0
385 LeeWyatt Lee (Pittsburg, 1904) 0 0
386 LeeverSam Leever (Pittsburg, 1902-Street clothes) 1 0
387 LeeverSam Leever (Pittsburg, 1902-Uniform) 1 0
388 LewisPhil Lewis (Brooklyn, 1908) 0 0
389 LindamanVive Lindaman (Boston, NL, 1906) 0 0
390 LivingstonPaddy Livingston (Philadelphia, AL, 1910) 0 0
391 LobertHans Lobert (Cincinnati, 1907) 0 0
392 LongHerman Long (Boston, NL, 1902) 0 0
393 LongHerman Long (Detroit, 1903) 0 0
394 LongHerman Long (New York, AL, 1903) 0 0
395 LordBris Lord (Philadelphia, AL, 1905) 0 0
396 LordHarry Lord (Chicago, AL, 1910) 0 0
397 LoweBobby Lowe (Detroit, 1907) 0 0
398 LumleyHarry Lumley (Brooklyn, 1904) 0 0
399 LundgrenCarl Lundgren (Chicago, NL, 1903) 0 0
400 LushJohnny Lush 0 0
401 LushBilly Lush (Detroit, 1903) 0 0
402 LushBilly Lush (Cleveland, 1904) 0 0
403 LynchMike Lynch (Pittsburg, 1906) 0 0
404 LynchMike Lynch (New York, NL, 1907) 0 0
405 MackConnie Mack (Philadelphia, AL, 1902-Street clothes) 1 1
406 MaddoxNick Maddox (Pittsburg, 1909) 0 0
407 MageeSherry Magee (Philadelphia, NL, 1905) 0 0
408 MagoonGeorge Magoon (Chicago, AL, 1903) 0 0
409 MalarkeyJohn Malarkey (Boston, NL, 1903) 0 0
410 MaloneyBilly Maloney (Chicago, NL, 1905) 0 0
411 MaloneyBilly Maloney (Brooklyn, 1906) 0 0
412 MarshallDoc Marshall (New York, NL, 1905) 1 0
413 MarshallDoc Marshall (St. Louis, NL, 1906) 0 0
414 MarshallDoc Marshall (Brooklyn, 1909) 0 0
415 MathewsonChristy Mathewson (New York, NL, 1902-Street clothes) 0 1
416 MathewsonChristy Mathewson (New York, NL, 1902-Uniform) 1 1
417 McAleerJimmy McAleer (St. Louis, AL, 1906) 0 0
418 McAllisterSport McAllister (Detroit, 1903, correct spell Lewis) 0 0
419 McCarthyJohn McCarthy (Cleveland, 1903) 0 0
420 McCarthyJohn McCarthy (Chicago, NL, 1903) 0 0
421 McCarthyJohn McCarthy (Brooklyn, 1906) 0 0
422 McCloskeyJohn McCloskey (St. Louis, NL, 1906) 0 0
423 McConnellAmby McConnell (Boston, AL, 1910) 0 0
424 McQuillanGeorge McQuillan (Philadelphia, NL, 1907) 0 0
425 McCormickBarry McCormick (St. Louis, AL, 1903) 0 0
426 McCormickBarry McCormick (Washington, 1903) 0 0
427 McCormickMichael McCormick (Brooklyn, 1904) 0 0
428 McFarlandCharles McFarland (St. Louis, NL, 1903) 0 0
429 McFarlandCharles McFarland (Pittsburg, 1906) 0 0
430 McFarlandEd McFarland (Chicago, AL, 1902-Street clothes) 0 0
431 McFarlandHerm McFarland (New York, AL, 1903) 0 0
432 McFetridgeJohn McFetridge (Philadelphia, NL. 1903) 0 0
433 McGannDan McGann (New York, NL, 1903) 0 0
434 McGinnityJoe McGinnity (New York, NL, 1902-Street clothes) 0 1
435 McGinnityJoe McGinnity (New York, NL, 1902-Uniform) 0 1
436 McGrawJohn McGraw (New York, NL, 1902-infielder) 0 1
437 McGrawJohn McGraw (NL, 1902,-Street Clothes-Manager) 1 1
438 McGuireJim McGuire (Detroit, 1903) 0 0
439 McGuireJim McGuire (New York, AL, 1904) 0 0
440 McGuireJim McGuire (Boston, AL, 1907) 0 0
441 McintireHarry Mcintire (Brooklyn, 1905) 0 0
442 McIntyreMatty McIntyre (Detroit, 1904-Street clothes) 0 0
443 McLeanLarry McLean (Cincinnati, 1910) 0 0
444 MenefeeJock Menefee (Chicago, NL, 1903) 0 0
445 MerkleFred Merkle (New York, NL, 1908) 0 0
446 MertesSam Mertes (New York, NL, 1903) 1 0
447 MertesSam Mertes (St. Louis, NL, 1906) 0 0
448 MertesSam Mertes (Boston, NL, 1907) 0 0
451 MilanClyde Milan (Washington, 1910) 0 0
452 MillerJohn Miller (Pittsburg, 1909) 0 0
453 MillerRoscoe Miller (New York, NL, 1903) 0 0
454 MillerRoscoe Miller (Pittsburg, 1903) 0 0
455 MilliganBill Milligan (New York, NL, 1904) 0 0
456 MitchellFred Mitchell (Philadelphia, NL. 1903-Street Clothes) 0 0
457 MitchellFred Mitchell (Brooklyn, 1904) 0 0
457a MitchellFred Mitchell (Philadelphia 1902) 1 0
458 MitchellMike Mitchell (Cincinnati, 1910) 0 0
461 MooreEarl Moore (Cleveland, 1903) 0 0
462 MooreEarl Moore (New York, AL, 1907) 0 0
463 MoranCharles Moran (Washington, 1904-Correct middle initial V.) 0 0
