Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1979 | Panini Stickers | 157 | 1 | |||
1989 | Semic World Championship Stickers | 96 | ||||
1990 | Bowman | 92 | 1 | |||
1990 | Bowman Tiffany | 92 | 1 | Buy | ||
1990 | O-Pee-Chee | 485 | ||||
1990 | O-Pee-Chee | 503 | ||||
1990 | O-Pee-Chee | 60 | 1 | |||
1990 | O-Pee-Chee Box Bottoms-Hand Cut | P | 1 | |||
1990 | Panini Stickers | 184 | 1 | |||
1990 | Pro Set | 379 | Calder Memorial Trophy | |||
1990 | Pro Set | 38 | 1 | Buy | ||
1990 | Pro Set | 396 | 1 | Buy | ||
1990 | Score | 329 | 1 | |||
1990 | Score | 350 | 1 | |||
1990 | Score | 362 | ||||
1990 | Score | 71 | 1 | Buy | ||
1990 | Score Canadian | 329 | 1 | |||
1990 | Score Canadian | 350 | 1 | Buy | ||
1990 | Score Canadian | 362 | 1 | |||
1990 | Score Canadian | 71 | 1 | |||
1990 | Score Hottest and Rising Stars | 99 | 1 | |||
1990 | Topps | 60 | 1 | Buy | ||
1990 | Topps Box Bottoms-Hand Cut | P | ||||
1990 | Topps Tiffany | 60 | 1 | |||
1990 | Upper Deck | 123 | 1 | 1 | Buy |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.