Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|---|
1947 | Exhibits 1947-66 | 1 | Fielding | ||||
1947 | Exhibits 1947-66 | 1 | 1 | Portrait | |||
1948 | R406-1 | Bowman | 21 | 1 | 1 | Buy | |
1949 | R406-2 | Bowman | 9 | 1 | 1 | Buy | |
1949 | R302-2 | R302-2 M.P. & Co. | 107 | 1 | |||
1950 | Bowman | 13 | 1 | 1 | |||
1950 | R423 | R423 | 30 | Green Back | |||
1950 | R423 | R423 | 30 | ||||
1950 | Royal Desserts | 24 | 1 | 1 | |||
1951 | Topps Red Backs | 3 | 1 | 1 | Buy | ||
1951 | Topps Red Backs | 3/21 | 1 | 1 | Panel | ||
1952 | Berk Ross | 1 | 1 | ||||
1952 | Bowman | 154 | 1 | 1 | |||
1952 | Dixie Lids | 1 | |||||
1952 | Red Man Tobacco | 1 | Hand Cut-Without Tab | ||||
1952 | Red Man Tobacco | 7 | 1 | 1 | |||
1952 | Royal Desserts | 1 | 1 | ||||
1952 | Star-Cal Decals Type 1 | 76-B | |||||
1952 | Star-Cal Decals Type 2 | 89b | |||||
1952 | Tip Top Bread | 1 | |||||
1952 | Topps | 21 | 1 | 1 | Red Back | Buy | |
1952 | Topps | 21b | 1 | 1 | Black Back | Buy | |
1953 | Dixie Lids | 1 | |||||
1953 | Topps | 24 | 1 | 1 | Buy | ||
1954 | Bowman | 214 | 1 | 1 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.