Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1958 | Topps | 206 | 1 | 1 | Buy | |
1959 | Topps | 159 | 1 | 1 | ||
1959 | Venezuelan Topps | 159 | 1 | |||
1960 | Leaf | 83 | 1 | 1 | Buy | |
1960 | Topps | 380 | 1 | 1 | Buy | |
1961 | Post Cereal | 23 | 1 | 1 | Hand Cut | |
1961 | Topps | 352 | 1 | 1 | ||
1961 | Topps Stamp Panels | 1 | ||||
1961 | Topps Stamp Panels | 1 | ||||
1961 | Topps Stamps | 1 | ||||
1962 | Bazooka Panel | |||||
1962 | Topps | 109 | 1 | 1 | ||
1962 | Topps Stamp Panels | 1 | ||||
1962 | Topps Stamp Panels | 1 | ||||
1962 | Topps Stamp Panels | 1 | ||||
1962 | Topps Stamp Panels | 1 | 1 | |||
1962 | Topps Stamps | 1 | ||||
1962 | Venezuela Topps | 109 | 1 | |||
1963 | Jell-O | 154 | 1 | Hand Cut | ||
1963 | Post Cereal | 154 | 1 | Hand Cut-In 1959 once | ||
1963 | Post Cereal | 154 | 1 | Hand Cut-In 1959 twice | ||
1963 | Salada-Junket All-Star Baseball | 7 | 1 | |||
1963 | Topps | 255 | 1 | 1 | Buy | |
1963 | Topps | 5 | 1 | 1 | Buy | |
1964 | Topps | 328 | 1 | 1 | Buy |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.