2013 Panini National Treasures Football Card Set - VCP Price Guide
×

2013 Panini National Treasures Football Card Set

Category:
Football
Set Name:
Panini National Treasures
Set Year:
2013
Total Cards in Set:
242
Set Description:
Century Silver, Century Black, Century Gold, Cyan Printing Plate 1/1, Magenta Printing Plate 1/1, Printing Plate 1/1, Materials-Red Brand Logo 1/1, Century Blue 1/1, Autograph Material-Silver, Autograph Material-Gold, Autograph Material-Black, Autograph Material-NFL Shield Red 1/1, Autograph Material-Platinum, Autograph Patch, Autograph-Black Print Plate 1/1, Autograph-Magenta Print Plate 1/1

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 FitzgeraldLarry Fitzgerald 0 0
5 RyanMatt Ryan (Century Silver) 0 0
6 GonzalezTony Gonzalez 0 0
33 ManningPeyton Manning (Century Silver) 1 1
33 ManningPeyton Manning 1 1
38 RodgersAaron Rodgers (Century Black) 0 0 Buy
38 RodgersAaron Rodgers (Century Silver) 0 0
38 RodgersAaron Rodgers (Magenta Printing Plate 1/1) 0 0
38 RodgersAaron Rodgers 0 0
38 RodgersAaron Rodgers (Century Gold) 0 0 Buy
38 RodgersAaron Rodgers (Cyan Printing Plate 1/1) 0 0
41 JohnsonAndre Johnson (Century Gold) 0 0
42 FosterArian Foster (Century Black Printing Plate 1/1) 0 0
42 FosterArian Foster (Century Gold) 0 0
43 WattJ.J. Watt (Century Gold) 0 0
44 LuckAndrew Luck (Printing Plate 1/1) 0 0
44 LuckAndrew Luck 0 0
57 PetersonAdrian Peterson 0 0
57 PetersonAdrian Peterson (Century Silver) 0 0
62 BradyTom Brady 1 0
62 BradyTom Brady (Century Silver) 1 0
62 BradyTom Brady (Yellow Printing Plate 1/1) 0 0
62 BradyTom Brady (Century Gold) 0 0
63 BreesDrew Brees (Century Silver) 0 0
63 BreesDrew Brees 0 0
67 ManningEli Manning 0 0
68 CruzVictor Cruz (Century Gold) 0 0
77 FolesNick Foles (Century Silver) 0 0
83 RiversPhilip Rivers 0 0
84 BoldinAnquan Boldin (Century Silver) 0 0
85 KaepernickColin Kaepernick 0 0
85 GatesAntonio Gates (Materials-Red Brand Logo 1/1) 0 0
85 KaepernickColin Kaepernick (Century Black) 0 0
90 WilsonRussell Wilson 0 0
107 SandersBarry Sanders 0 0
108 StarrBart Starr (Century Gold) 0 1
112 FavreBrett Favre (Century Black) 0 0
112 FavreBrett Favre (Century Silver) 0 1
112 FavreBrett Favre (Century Gold) 0 0
124 SayersGale Sayers 0 1
126 RiceJerry Rice (Century Silver) 0 1
126 RiceJerry Rice 0 0
127 BrownJim Brown (Century Blue 1/1) 1 0
127 BrownJim Brown 0 0
129 NamathJoe Namath 0 0
129 NamathJoe Namath (Century Gold) 0 0
130 ElwayJohn Elway (Century Black) 0 0
145 LargentSteve Largent (Magenta Printing Plate 1/1) 0 0
147 HendricksTed Hendricks (Century Silver) 0 0
149 DorsettTony Dorsett (Century Silver) 0 0
158 LemonierCorey Lemonier 0 0
160 TaylorDevin Taylor (Century Gold) 0 0
163 WilcoxJ.J. Wilcox (Century Blue 1/1) 0 0
164 AddaeJahleel Addae 0 0
165 HeathJeff Heath 0 0
165 HeathJeff Heath (Century Black) 0 0
165 HeathJeff Heath (Century Gold) 0 0
174 ShortKawann Short 0 0
175 JuszczykKyle Juszczyk 0 0
175 JuszczykKyle Juszczyk (Century Gold) 0 0
175 JuszczykKyle Juszczyk (Century Silver) 0 0
176 LongKyle Long 0 0
177 JohnsonLane Johnson (Century Silver) 0 0
177 JohnsonLane Johnson (Material-Gold) 0 0
177 JohnsonLane Johnson (Material-Nike Swoosh) 0 0
177 JohnsonLane Johnson 0 0
177 JohnsonLane Johnson (Material-Silver) 0 0
177 JohnsonLane Johnson (Autograph Material-Silver) 0 0
179 RyanLogan Ryan (Century Gold) 0 0
183 HydeMicah Hyde 0 0
183 HydeMicah Hyde (Century Silver) 0 0
183 HydeMicah Hyde (Century Black) 0 0
186 WhiteMyles White 0 0
187 RobeyNickell Robey 0 0
190 ThomasShamarko Thomas 0 0
195 McdonaldT.J. Mcdonald 0 0
198 FrederickTravis Frederick (Century Gold) 0 0
198 FrederickTravis Frederick (Century Silver) 0 0
199 WilliamsVince Williams 0 0
201 DobsonAaron Dobson (Autograph Material-Silver) 0 0
202 EllingtonAndre Ellington (Autograph Material-Silver) 0 0
202 ElligntonAndre Ellignton (Autograph Material-Gold) 0 0
203 MichaelChristine Michael (Autograph Material-Silver) 0 0
204 PattersonCordarrelle Patterson (Autograph Material-Gold) 0 0
204 PattersonCordarrelle Patterson (Autograph Material-Silver) 0 0
204 PattersonCordarrelle Patterson (Autograph Material-Black) 0 0
205 HopkinsDeAndre Hopkins (Autograph Material-Laundry Tag 1/1) 0 0
205 HopkinsDeAndre Hopkins (Autograph Material) 0 0
205 HopkinsDeAndre Hopkins (Autograph Material-NFL Shield Red 1/1) 0 0
205 HopkinsDeAndre Hopkins (Autograph Material-Gold) 1 0 Buy
205 HopkinsDeAndre Hopkins (Autograph Material-Platinum) 0 0
205 HopkinsDeAndre Hopkins (Autograph Material-Cyan Printing Plate 1/1) 0 0
205 HopkinsDeAndre Hopkins (Autograph Material-Black) 1 0
205 HopkinsDeAndre Hopkins (Autograph Material-Silver) 1 0
206 RobinsonDenard Robinson (Autograph Material-Silver) 0 0
207 JordanDion Jordan (Autograph Material-NFL Shield Red 1/1) 0 0
208 LacyEddie Lacy (Autograph Material-Black) 0 0
208 LacyEddie Lacy (Autograph Material-Silver) 0 0
208 LacyEddie Lacy (Autograph Material-Gold) 0 0
209 ManuelEJ Manuel (Autograph Material-Silver) 0 0
209 ManuelEJ Manuel (Autograph Material) 0 0
209 ManuelEJ Manuel (Autograph Material-Platinum) 0 0
209 ManuelEJ Manuel (Autograph Material-Gold) 0 0
209 ManuelEJ Manuel (Autograph Material-Laundry Tag 1/1) 0 0
210 EscobarGavin Escobar (Autograph Material) 0 0
211 SmithGeno Smith (Autograph Material-Gold) 0 0
211 SmithGeno Smith (Autograph Material) 0 0
211 SmithGeno Smith (Autograph Material-Black) 0 0
211 SmithGeno Smith (Autograph Material-Silver) 0 0
212 BernardGiovani Bernard (Autograph Material-Black) 0 0
212 BernardGiovani Bernard (Autograph Material-Platinum) 0 0
212 BernardGiovani Bernard (Autograph Material-Gold) 0 0
212 BernardGiovani Bernard (Autograph Material-Yellow Print Plate 1/1) 0 0
212 BernardGiovani Bernard (Autograph Material-Silver) 0 0
214 ReedJordan Reed (Autograph Material-NFL Shield Red 1/1) 0 0
214 ReedJordan Reed (Autograph Material-Silver) 0 0
214 ReedJordan Reed (Autograph Material-Gold) 0 0
214 ReedJordan Reed (Autograph Material-Black) 0 0
214 ReedJordan Reed (Autograph Material) 0 0
214 ReedJordan Reed (Autograph Material-Platinum) 0 0
215 RandleJoseph Randle (Autograph Material-Silver) 0 0
217 AllenKeenan Allen (Autograph Material-Platinum) 0 0
217 AllenKeenan Allen (Autograph Material-Gold) 0 0
217 AllenKeenan Allen (Autograph Material-Silver) 0 0
217 AllenKeenan Allen (Autograph Material) 1 0
218 StillsKenny Stills (Autograph Material-NFL Shield Red 1/1) 0 0
218 StillsKenny Stills (Autograph Material-Gold) 0 0
218 StillsKenny Stills (Autograph Material-Nike Swoosh) 0 0
218 StillsKenny Stills (Autograph Material-Silver) 0 0
219 DavisKnile Davis (Autograph Material) 0 0
219 DavisKnile Davis (Autograph Material-Gold) 0 0
219 DavisKnile Davis (Autograph Material-Silver) 0 0
221 BellLE'Veon Bell (Autograph Material-Gold) 1 0
221 BellLE'Veon Bell (Autograph Material) 0 0
221 BellLE'Veon Bell (Autograph Material-Nike Swoosh) 0 0
221 BellLE'Veon Bell (Autograph Material-Silver) 1 0
222 TE'OManti TE'O (Autograph Material-Silver) 0 0
222 TE'OManti TE'O (Autograph Material) 0 0
222 TE'OManti TE'O (Autograph Material-Gold) 0 0
223 LattimoreMarcus Lattimore (Autograph Material-Black) 0 0
223 LattimoreMarcus Lattimore (Autograph Material-Silver) 0 0
224 WheatonMarkus Wheaton (Autograph Material-Gold) 0 0
225 GoodwinMarquise Goodwin (Autograph Material-Gold) 0 0
225 GoodwinMarquise Goodwin (Autograph Material-Black) 0 0
225 GoodwinMarquise Goodwin (Autograph Material-Silver) 0 0
225 GoodwinMarquise Goodwin (Autograph Material) 0 0
226 BarkleyMatt Barkley (Autograph Material-Gold) 0 0
227 GillisleeMike Gillislee (Autograph Material-Black) 0 0
228 GlennonMike Glennon (Autograph Material-Silver) 0 0
228 GlennonMike Glennon (Autograph Material) 0 0
229 BallMontee Ball (Autograph Material-Gold) 0 0
229 BallMontee Ball (Autograph Material-Silver) 0 0
229 BallMontee Ball (Autograph Material-Black) 0 0
229 BallMontee Ball (Autograph Material-Platinum) 0 0
231 WoodsRobert Woods (Autograph Material-Silver) 0 0
231 WoodsRobert Woods (Autograph Material-NFL Shield Red 1/1) 0 0
231 WoodsRobert Woods (Autograph Material-Gold) 0 0
231 WoodsRobert Woods (Autograph Material-Black) 0 0
232 NassibRyan Nassib (Autograph Material-Silver) 0 0
232 NassibRyan Nassib (Autograph Material-Black) 0 0
233 BaileyStedman Bailey (Autograph Material-Silver) 0 0
235 AustinTavon Austin (Autograph Material-NFL Shield Red 1/1) 0 0
235 AustinTavon Austin (Autograph Material-Silver) 0 0
236 WilliamsTerrance Williams (Autograph Material) 0 0
236 WilliamsTerrance Williams (Autograph Material-Silver) 0 0
239 McDonaldVance McDonald (Autograph Material-Silver) 0 0
240 ErtzZach Ertz (Autograph Material-Black) 0 0
240 ErtzZach Ertz (Autograph Material-Silver) 0 0
240 ErtzZach Ertz (Autograph Material-Gold) 0 0
254 AndersonC.J. Anderson (Autograph-Silver) 0 0
254 AndersonC.J. Anderson (Autograph-Gold) 0 0
255 SturgisCaleb Sturgis (Autograph-Silver) 0 0
256 WarmackChance Warmack (Autograph-Black) 0 0
256 WarmackChance Warmack (Autograph-Silver) 0 0
258 HarperChris Harper (Autograph-Silver) 0 0
259 ThompsonChris Thompson (Autograph-Silver) 0 0
259 ThompsonChris Thompson (Autograph Patch) 0 0
262 FullerCorey Fuller (Autograph-Gold) 0 0
267 SlayDarius Slay (Autograph-Silver) 0 0
267 SlayDarius Slay (Autograph-Black) 0 0
268 JonesDatone Jones (Autograph-Silver) 0 0
268 JonesDatone Jones (Autograph-Gold) 0 0
270 MillinerDee Milliner (Autograph Material-Gold) 0 0
271 StacyZac Stacy (Autograph Material-Gold) 0 0
271 StacyZac Stacy (Autograph Material-Silver) 0 0
272 TrufantDesmond Trufant (Autograph-Gold) 0 0
272 TrufantDesmond Trufant (Autograph-Silver) 0 0
276 HopkinsDustin Hopkins (Autograph-Black) 0 0
278 FisherEric Fisher (Autograph-Gold) 0 0
279 ReidEric Reid (Autograph-Silver) 0 0
280 AnsahEzekiel Ansah (Autograph Material-Gold) 0 0
280 AnsahEzekiel Ansah (Autograph-Silver) 0 0
280 AnsahEzekiel Ansah (Autograph Material-Silver) 0 0
281 DoyleJack Doyle (Autograph-Black) 0 0
281 DoyleJack Doyle (Autograph-Gold) 0 0
283 CollinsJamie Collins (Autograph-Silver) 0 0
283 CollinsJamie Collins (Autograph) 0 0
284 BrownJaron Brown (Autograph-Gold) 0 0
287 TuelJeff Tuel (Autograph-Red) 0 0
289 BosticJon Bostic (Autograph-Silver) 0 0
296 VaccaroKenny Vaccaro (Autograph-Silver) 0 0
299 RobinsonKhiry Robinson (Autograph-Silver) 0 0
300 AlonsoKiko Alonso (Autograph Material-Gold) 0 0
300 AlonsoKiko Alonso (Autograph-Silver) 0 0
301 MurrayLatavius Murray (Autograph-Black) 0 0
301 MurrayLatavius Murray (Autograph-Gold) 0 0
301 MurrayLatavius Murray (Autograph) 0 0
301 MurrayLatavius Murray (Autograph-Blue) 0 0
301 MurrayLatavius Murray (Autograph-Silver) 0 0
306 BrownMarlon Brown (Autograph-Black) 0 0
308 ElamMatt Elam (Autograph Material-Silver) 0 0
315 RiveraMychal Rivera (Autograph-Silver) 0 0
317 MoodyNick Moody (Autograph-Silver) 0 0
319 ThomasPhillip Thomas (Autograph-Silver) 0 0
321 BurkheadRex Burkhead (Autograph-Silver) 0 0
326 GriffinRyan Griffin (Autograph-Blue) 0 0
326 GriffinRyan Griffin (Autograph-Silver) 0 0
333 RiddickTheo Riddick (Autograph-Gold) 0 0
334 KelceTravis Kelce (Autograph-Black Print Plate 1/1) 1 0
334 KelceTravis Kelce (Autograph Material-Silver) 0 0
334 KelceTravis Kelce (Autograph Material-NFL Shield Red 1/1) 0 0
334 KelceTravis Kelce (Autograph Material-Red Brand Logo) 0 0
334 KelceTravis Kelce (Autograph-Magenta Print Plate 1/1) 0 0
334 KelceTravis Kelce (Autograph-Gold) 0 0
334 KelceTravis Kelce (Autograph-Silver) 0 0
334 KelceTravis Kelce (Autograph Material-Blue) 0 0
334 KelceTravis Kelce (Autograph-Material-Black) 0 0
334 KelceTravis Kelce (Autograph-Red) 0 0
334 KelceTravis Kelce (Autograph-Black) 0 0
334 KelceTravis Kelce (Autograph Material-Laundry Tag Red 1/1) 0 0
334 KelceTravis Kelce (Autograph Material-Gold) 1 0
334 KelceTravis Kelce (Autograph-Blue) 0 0
335 BrayTyler Bray (Autograph-Silver) 0 0
336 MathieuTyrann Mathieu (Autograph-Blue) 0 0
336 MathieuTyrann Mathieu (Autograph Material-Silver) 0 0
336 MathieuTyrann Mathieu (Autograph-Silver) 0 0
336 MathieuTyrann Mathieu (Autograph) 0 0
336 MathieuTyrann Mathieu (Autograph Material-Gold) 0 0
337 RhodesXavier Rhodes (Autograph-Gold) 0 0
337 RhodesXavier Rhodes (Autograph-Silver) 0 0
339 StacyZac Stacy (Autograph-Black) 0 0
339 StacyZac Stacy (Autograph-Silver) 0 0